2024 Pinarello Dogma F Super Record vs 2025 Giant TCR Advanced Pro
The S is the Giant TCR Advanced Pro size closest to your 51 Pinarello Dogma F Super Record. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Giant TCR Advanced Pro
Compared with the Pinarello Dogma F Super Record in 51, the Giant TCR Advanced Pro in S places the top of the head tube 4 mm lower and 5 mm further forward, relative to the bottom bracket.
- Frame stack
- −4 mm
- Lower front end
- Frame reach
- +5 mm
- Longer frame reach
- Wheelbase
- −1 mm
- About the same
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Pinarello Dogma F Super Record numbers we have for size 51 are missing the chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Pinarello Dogma F Super Record 51 | Giant TCR Advanced Pro S | Difference |
|---|---|---|---|
| Reach | 378.2 | 383 | +5 mm |
| Stack | 532.1 | 528 | −4 mm |
| Head tube angle | 72 | 72.3° | +0.3° |
| Seat tube angle | 73.7 | 74.0° | +0.3° |
| Wheelbase | 977.7 | 977 | −1 mm |
| Chainstay length | not listed | 405 | |
| BB drop | not listed | 69.5 | |
| Standover | not listed | 722 | |
| Seat tube length | not listed | 445 | |
| Head tube length | not listed | 130 |
Differences are the Giant TCR Advanced Pro minus the Pinarello Dogma F Super Record. Full charts: 2024 Pinarello Dogma F Super Record, 2025 Giant TCR Advanced Pro.
Where each sits in its class
Pinarello Dogma F Super RecordGiant TCR Advanced Pro
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pinarello Dogma F Super RecordSuper Record 13 | Giant TCR Advanced ProAdvanced Pro |
|---|---|---|
| Shifter | Campagnolo Super Record WRL | not listed |
| Derailleur | Campagnolo Super Record WRL | not listed |
| Cassette | Campagnolo Super Record WRL | not listed |
| Chain | Campagnolo Super Record WRL | not listed |
| Crankset | Campagnolo Super Record S Wireless | not listed |
| Bottom bracket | Campagnolo Super Record | not listed |
| Wheelset | Campagnolo Bora WTO | not listed |
| Tire | Continental 5000S TR | not listed |
| Brake | Campagnolo Super Record | not listed |
| Rotor | Campagnolo Super Record | not listed |
| Handlebar | MOST Talon Ultra Fast | not listed |
| Seatpost | Pinarello Aero | Giant Variant |
| Saddle | MOST Lynx | not listed |
| Frame | not listed | Giant Advanced-Grade |
| Fork | not listed | Giant Advanced SL-grade |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



