2024 Pinarello Dogma F Super Record vs 2025 Orbea Orca M30
The 49 is the Orbea Orca M30 size closest to your 50 Pinarello Dogma F Super Record. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Orbea Orca M30
Compared with the Pinarello Dogma F Super Record in 50, the Orbea Orca M30 in 49 places the top of the head tube 10 mm lower and about as far forward, relative to the bottom bracket.
- Frame stack
- −10 mm
- Lower front end
- Frame reach
- +3 mm
- About the same reach
- Wheelbase
- +1 mm
- About the same
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Pinarello Dogma F Super Record numbers we have for size 50 are missing the chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Pinarello Dogma F Super Record 50 | Orbea Orca M30 49 | Difference |
|---|---|---|---|
| Reach | 372.2 | 375 | +3 mm |
| Stack | 525.2 | 515 | −10 mm |
| Head tube angle | 71.4 | not listed | |
| Seat tube angle | 74 | not listed | |
| Wheelbase | 974.9 | 975.4 | +1 mm |
| Effective top tube | not listed | 522.7 | |
| Chainstay length | not listed | 408 | |
| BB drop | not listed | 72 | |
| Head tube length | not listed | 118.2 |
Differences are the Orbea Orca M30 minus the Pinarello Dogma F Super Record. Full charts: 2024 Pinarello Dogma F Super Record, 2025 Orbea Orca M30.
Where each sits in its class
Pinarello Dogma F Super RecordOrbea Orca M30
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pinarello Dogma F Super RecordSuper Record 13 | Orbea Orca M30M30 |
|---|---|---|
| Shifter | Campagnolo Super Record WRL | Shimano 105 Di2 |
| Derailleur | Campagnolo Super Record WRL | Shimano 105 Di2 |
| Cassette | Campagnolo Super Record WRL | Shimano 105 |
| Chain | Campagnolo Super Record WRL | Shimano 105 DI2 |
| Crankset | Campagnolo Super Record S Wireless | Shimano 105 |
| Bottom bracket | Campagnolo Super Record | not listed |
| Wheelset | Campagnolo Bora WTO | Orbea Alloy Tubeless |
| Tire | Continental 5000S TR | Vittoria Zafiro V |
| Brake | Campagnolo Super Record | Shimano 105 R7170 Di2 |
| Rotor | Campagnolo Super Record | Shimano 105 R7170 |
| Handlebar | MOST Talon Ultra Fast | OC RP31-R |
| Seatpost | Pinarello Aero | SP 0.2 |
| Saddle | MOST Lynx | fizik Aliante R5 |
| Frame | not listed | Orbea Orca |
| Chainring | not listed | Shimano 50T, Shimano 34T |
| Stem | not listed | OC RP22 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



