2025 Pinarello Dogma F Super Record WRL vs 2025 Orbea Orca M30
The 53 is the Orbea Orca M30 size closest to your 510 Pinarello Dogma F Super Record WRL. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Orbea Orca M30
Compared with the Pinarello Dogma F Super Record WRL in 510, the Orbea Orca M30 in 53 places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- +1 mm
- About the same height
- Frame reach
- −0 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Pinarello Dogma F Super Record WRL numbers we have for size 510 are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Pinarello Dogma F Super Record WRL 510 | Orbea Orca M30 53 | Difference |
|---|---|---|---|
| Reach | 385.3 | 385 | −0 mm |
| Stack | 551 | 552 | +1 mm |
| Head tube angle | 72.8 | 72.8 | ±0.0° |
| Seat tube angle | 73.4 | 73.5 | +0.1° |
| Effective top tube | 550 | 548.5 | −2 mm |
| Chainstay length | 408 | 408 | ±0 mm |
| BB drop | 72 | 70 | −2 mm |
| Seat tube length | 510 | not listed | |
| Fork length | 373 | not listed | |
| Head tube length | 136 | 152.9 | +17 mm |
| Wheelbase | not listed | 981.2 |
Differences are the Orbea Orca M30 minus the Pinarello Dogma F Super Record WRL. Full charts: 2025 Pinarello Dogma F Super Record WRL, 2025 Orbea Orca M30.
Where each sits in its class
Pinarello Dogma F Super Record WRLOrbea Orca M30
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pinarello Dogma F Super Record WRLSuper Record WRL | Orbea Orca M30M30 |
|---|---|---|
| Frame | Pinarello Dogma F | Orbea Orca |
| Fork | Pinarello eTICR Onda | not listed |
| Derailleur | Campagnolo Super Record | Shimano 105 Di2 |
| Cassette | Campagnolo Super Record | Shimano 105 |
| Chain | Campagnolo Super Record | Shimano 105 DI2 |
| Crankset | Campagnolo Super Record | Shimano 105 |
| Bottom bracket | Campagnolo Super Record | not listed |
| Wheelset | Campagnolo Bora WTO | Orbea Alloy Tubeless |
| Tire | Continental Gran Prix 5000S | Vittoria Zafiro V |
| Brake | Campagnolo Super Record | Shimano 105 R7170 Di2 |
| Handlebar | MOST Talon Ultra Fast | OC RP31-R |
| Seatpost | Pinarello Aero Seatpost 3D | SP 0.2 |
| Saddle | MOST Lynx Ultrafast Superflow L | fizik Aliante R5 |
| Shifter | not listed | Shimano 105 Di2 |
| Chainring | not listed | Shimano 50T, Shimano 34T |
| Rotor | not listed | Shimano 105 R7170 |
| Stem | not listed | OC RP22 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



