2024 Pinarello Dogma X Dura Ace vs 2026 BMC Roadmachine 01 ONE
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Roadmachine 01 ONE
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.2°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Pinarello Dogma X Dura Ace is drawn. The BMC Roadmachine 01 ONE numbers we have for size 54 are missing the reach, stack, chainstay length and wheelbase.
Geometry side by side
| Measurement | Pinarello Dogma X Dura Ace 540 | BMC Roadmachine 01 ONE 54 | Difference |
|---|---|---|---|
| Reach | 381.2 | not listed | |
| Stack | 568.4 | not listed | |
| Head tube angle | 72 | 72.2 | +0.2° |
| Seat tube angle | 73.4 | 74.2 | +0.8° |
| Chainstay length | 422 | not listed | |
| Wheelbase | 999.1 | not listed | |
| BB drop | 77 | 76 | −1 mm |
| Head tube length | 146 | not listed |
Differences are the BMC Roadmachine 01 ONE minus the Pinarello Dogma X Dura Ace. Full charts: 2024 Pinarello Dogma X Dura Ace, 2026 BMC Roadmachine 01 ONE.
Where each sits in its class
Pinarello Dogma X Dura AceBMC Roadmachine 01 ONE
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pinarello Dogma X Dura AceDura Ace Di2 | BMC Roadmachine 01 ONEONE |
|---|---|---|
| Frame | Pinarello Dogma X | BMC Roadmachine 01 |
| Fork | Pinarello F Onda | not listed |
| Derailleur | Shimano Dura-Ace R9250 Di2 | Shimano Dura-Ace Di2 |
| Cassette | Shimano Dura-Ace R9200 | Shimano Dura-Ace |
| Chain | Shimano XTR M9100 | Shimano XTR M9100 |
| Crankset | Shimano FC-R9200-P Dura Ace | Shimano Dura-Ace Di2 |
| Bottom bracket | Shimano Dura-Ace R9100 | Shimano SM-BB92-41B |
| Wheelset | Princeton Grit 4540 Evolution | BMC CE 40 SL |
| Tire | Continental Gran Prix 5000S | Vittoria Corsa N.EXT |
| Brake | Shimano RT-CL900 Dura Ace | Shimano Dura-Ace Di2 |
| Handlebar | MOST Talon Ultra Light | BMC ICS Carbon Evo |
| Bar tape | MOST Superlight | not listed |
| Seatpost | Pinarello Aero Seatpost | BMC Roadmachine 01 D-shaped |
| Saddle | MOST Lynx Ultrafast Superflow | Selle Italia Novus Boost Evo Superflow |
| Shifter | not listed | Shimano Dura-Ace Di2 |
| Chainring | not listed | Shimano Dura-Ace Di2 |
| Rotor | not listed | Shimano RT-CL900 |
| Stem | not listed | BMC ICS Carbon Evo |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



