2024 Pinarello Dogma X SRAM eTap vs 2026 BMC Roadmachine 01 ONE
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the BMC Roadmachine 01 ONE
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +102 mm
- Longer: steadier at speed
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Pinarello Dogma X SRAM eTap is drawn. The BMC Roadmachine 01 ONE numbers we have for size 51 are missing the reach, stack, head angle and chainstay length.
Geometry side by side
| Measurement | Pinarello Dogma X SRAM eTap 540 | BMC Roadmachine 01 ONE 51 | Difference |
|---|---|---|---|
| Reach | 381.2 | not listed | |
| Stack | 568.4 | not listed | |
| Head tube angle | 72 | not listed | |
| Seat tube angle | 73.4 | 74.2 | +0.8° |
| Effective top tube | 552 | not listed | |
| Chainstay length | 422 | not listed | |
| Wheelbase | 999.1 | 1101 | +102 mm |
| BB drop | 77 | not listed | |
| Seat tube length | 510 | not listed | |
| Head tube length | 146 | not listed |
Differences are the BMC Roadmachine 01 ONE minus the Pinarello Dogma X SRAM eTap. Full charts: 2024 Pinarello Dogma X SRAM eTap, 2026 BMC Roadmachine 01 ONE.
Where each sits in its class
Pinarello Dogma X SRAM eTapBMC Roadmachine 01 ONE
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pinarello Dogma X SRAM eTapSRAM Red eTap AXS | BMC Roadmachine 01 ONEONE |
|---|---|---|
| Frame | Pinarello Dogma X | BMC Roadmachine 01 |
| Fork | Pinarello ONDA | not listed |
| Shifter | SRAM Red eTap AXS | Shimano Dura-Ace Di2 |
| Derailleur | SRAM RED eTap AXS | Shimano Dura-Ace Di2 |
| Cassette | SRAM Red eTap | Shimano Dura-Ace |
| Chain | SRAM Red eTap | Shimano XTR M9100 |
| Crankset | SRAM Red eTap AXS | Shimano Dura-Ace Di2 |
| Bottom bracket | SRAM Red | Shimano SM-BB92-41B |
| Wheelset | Princeton Grit 4540 DB | BMC CE 40 SL |
| Tire | Pirelli P ZERO Race TLR | Vittoria Corsa N.EXT |
| Brake | SRAM RED | Shimano Dura-Ace Di2 |
| Rotor | SRAM Red | Shimano RT-CL900 |
| Handlebar | MOST Talon Ultra Light | BMC ICS Carbon Evo |
| Seatpost | Pinarello Aero Seatpost 3D | BMC Roadmachine 01 D-shaped |
| Saddle | MOST Lynx Ultrafast Superflow | Selle Italia Novus Boost Evo Superflow |
| Bottle cage | Trap PACF | not listed |
| Accessory | Pinarello Fly Bottle 550ml | not listed |
| Chainring | not listed | Shimano Dura-Ace Di2 |
| Stem | not listed | BMC ICS Carbon Evo |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



