2025 Pinarello Dogma XC Hardtail vs 2025 Merida BIG.NINE 700
The XL is the Merida BIG.NINE 700 size closest to your XL Pinarello Dogma XC Hardtail. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida BIG.NINE 700
Compared with the Pinarello Dogma XC Hardtail in XL, the Merida BIG.NINE 700 in XL places the top of the head tube 7 mm lower and 4 mm further forward, relative to the bottom bracket.
- Frame stack
- −7 mm
- Lower front end
- Frame reach
- +4 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.3°
- About the same head angle
- Chainstays
- +5 mm
- Longer: more planted
The two frames
We can't draw these frames yet. The Pinarello Dogma XC Hardtail numbers we have for size XL are missing the wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Pinarello Dogma XC Hardtail XL | Merida BIG.NINE 700 XL | Difference |
|---|---|---|---|
| Reach | 488 | 492 | +4 mm |
| Stack | 631 | 624 | −7 mm |
| Head tube angle | 68.25 | 68 | −0.3° |
| Seat tube angle | 75 | 75.3 | +0.3° |
| Chainstay length | 425 | 430 | +5 mm |
| Effective top tube | not listed | 655 | |
| Wheelbase | not listed | 1190 | |
| BB drop | not listed | 65 | |
| Standover | not listed | 731 | |
| Seat tube length | not listed | 470 | |
| Fork length | not listed | 506 | |
| Head tube length | not listed | 115 |
Differences are the Merida BIG.NINE 700 minus the Pinarello Dogma XC Hardtail. Full charts: 2025 Pinarello Dogma XC Hardtail, 2025 Merida BIG.NINE 700.
Where each sits in its class
Pinarello Dogma XC HardtailMerida BIG.NINE 700
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pinarello Dogma XC HardtailPinarello Dogma XC Hardtail | Merida BIG.NINE 700700 |
|---|---|---|
| Frame | Pinarello M40J | Merida BIG.NINE LITE III |
| Fork | Fox 32 | Manitou Machete Comp |
| Shifter | SRAM XX SL Eagle | Shimano Deore M6100 |
| Derailleur | SRAM XX SL Eagle AXS | Shimano Deore M6100 |
| Cassette | SRAM Eagle | Shimano Deore M6100 |
| Chain | SRAM Eagle | KMC X12 |
| Crankset | SRAM XX SL Eagle AXS | Shimano Deore MT512 |
| Wheelset | DT Swiss XRC 1200 | not listed |
| Tire | Maxxis Rekon Race | Maxxis Rekon Race |
| Brake | Shimano XTR | Shimano MT200 |
| Rotor | Shimano XTR | Shimano SM-RT10 |
| Handlebar | MOST Talon Ultra XC | Merida EXPERT CC |
| Seatpost | MOST Seatpost | Merida COMP CC |
| Saddle | MOST Lynx 2.0 | not listed |
| Bottom bracket | not listed | Shimano MT501 |
| Rim | not listed | Merida COMP CC II |
| Stem | not listed | Merida TEAM CC III |
| Grips | not listed | Merida COMP EC |
| Headset | not listed | Acros ICR EXTERNAL neck |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



