2025 Pinarello X3 SRAM vs 2025 Pinarello X9 Shimano Dura Ace
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Pinarello X9 Shimano Dura Ace
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +12 mm
- Longer frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +7 mm
- Longer: more planted
The two frames
We can't draw these frames yet. The Pinarello X3 SRAM numbers we have for size 53 are missing the stack and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Pinarello X3 SRAM 53 | Pinarello X9 Shimano Dura Ace 560 | Difference |
|---|---|---|---|
| Reach | 372.5 | 384.1 | +12 mm |
| Stack | not listed | 620.3 | |
| Head tube angle | 72 | 72.5 | +0.5° |
| Seat tube angle | 73.5 | 72.75 | −0.8° |
| Chainstay length | 415 | 422 | +7 mm |
| BB drop | 72 | 67 | −5 mm |
| Fork length | 373 | not listed | |
| Head tube length | 161 | 209 | +48 mm |
| Seat tube length | not listed | 560 |
Differences are the Pinarello X9 Shimano Dura Ace minus the Pinarello X3 SRAM. Full charts: 2025 Pinarello X3 SRAM, 2025 Pinarello X9 Shimano Dura Ace.
Where each sits in its class
Pinarello X3 SRAMPinarello X9 Shimano Dura Ace
AggressivePositionUpright
CalmSteeringQuick
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Pinarello X3 SRAM | Pinarello X9 Shimano Dura AceShimano Dura Ace Di2 |
|---|---|---|
| Frame | not listed | Pinarello X9 |
| Shifter | not listed | Shimano Dura-Ace R9200 |
| Derailleur | not listed | Shimano Dura-Ace R9200 |
| Chain | not listed | Shimano CN-HG |
| Crankset | not listed | Shimano Dura-Ace |
| Bottom bracket | not listed | Shimano SM-BB9200 Dura Ace |
| Wheelset | not listed | MOST Ultrafast 40 |
| Tire | not listed | Pirelli P ZERO Race TLR |
| Brake | not listed | Shimano Dura-Ace R9200, Shimano Dura-Ace R9100 |
| Handlebar | not listed | MOST Talon Ultra Light |
| Bar tape | not listed | MOST Bar Tape |
| Seatpost | not listed | Pinarello Aero Seatpost |
| Bottle cage | not listed | Trap PACF |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



