2026 Revel Tirade SRAM vs 2026 State Bicycle Co 4130 Trail
The State Bicycle Co 4130 Trail size closest to your L is the ML. Compare the ML instead
What changes on the State Bicycle Co 4130 Trail
Compared with the Revel Tirade SRAM in L, the State Bicycle Co 4130 Trail in S/M places the top of the head tube 13 mm lower and 22 mm further back, relative to the bottom bracket. Its wheelbase is 27 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −13 mm
- Lower front end
- Frame reach
- −22 mm
- Shorter frame reach
- Wheelbase
- −28 mm
- Shorter: quicker to change direction
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
Only the Revel Tirade SRAM is drawn. The State Bicycle Co 4130 Trail numbers we have for size S/M are missing the chainstay length.
Geometry side by side
| Measurement | Revel Tirade SRAM L | State Bicycle Co 4130 Trail S/M | Difference |
|---|---|---|---|
| Reach | 467 | 445 | −22 mm |
| Stack | 650 | 637.4 | −13 mm |
| Head tube angle | 64.7 | 65 | +0.3° |
| Seat tube angle | 74.5 | 74.4 | −0.1° |
| Effective top tube | 641 | 622.6 | −18 mm |
| Chainstay length | 420-437 | not listed | |
| Wheelbase | 1215 | 1187.5 | −28 mm |
| BB drop | 59 | 56 | −3 mm |
| BB height | 317 | not listed | |
| Standover | 728 | not listed | |
| Seat tube length | 440 | 405 | −35 mm |
| Head tube length | 122 | 110 | −12 mm |
Differences are the State Bicycle Co 4130 Trail minus the Revel Tirade SRAM. Full charts: 2026 Revel Tirade SRAM, 2026 State Bicycle Co 4130 Trail.
Where each sits in its class
Revel Tirade SRAMState Bicycle Co 4130 Trail
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Revel Tirade SRAMSRAM Eagle 90 | State Bicycle Co 4130 TrailTrail |
|---|---|---|
| Frame | Revel Tirade | State Bicycle Co. 4130 |
| Fork | RockShox Lyrik Ultimate | RockShox Psylo RC Silver |
| Shifter | SRAM Eagle 90 Transmission | Shimano Deore |
| Derailleur | SRAM Eagle 90 Transmission | Shimano Deore |
| Cassette | SRAM Eagle 90 Transmission | Shimano cassette |
| Chain | SRAM GX Eagle | Sumc Chain |
| Crankset | SRAM Eagle 90 Transmission | State Bicycle Co. Crankset |
| Bottom bracket | SRAM DUB MTB Wide | State Bicycle Co. Bottom Bracket |
| Tire | Maxxis Minion DHF, Maxxis Minion DHR II | WTB Trail Boss |
| Brake | SRAM Motive Silver | Tektro HD-M275 |
| Rotor | SRAM Centerline | Tektro rotor |
| Handlebar | OneUp Components Alloy | State Bicycle Co. Low Rise |
| Stem | Revel CNC | State Bicycle Co. 3D-Forged |
| Grips | Trail 1 Farlow Gap | not listed |
| Headset | FSA Orbit No.42 | State Bicycle Co. Headset |
| Dropper post | OneUp Components V3 Dropper Post | not listed |
| Saddle | SDG Bel-Air Lux | State Bicycle Co. Saddle |
| Chainring | not listed | State Bicycle Co. Chainring |
| Wheelset | not listed | WTB i30 TCS |
| Seatpost | not listed | State Bicycle Co. Seatpost |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



