2017 Salsa Mukluk Carbon GX1 vs 2019 Specialized Fatboy Comp Carbon
The Specialized Fatboy Comp Carbon size closest to your M is the L. Compare the L instead
What changes on the Specialized Fatboy Comp Carbon
Compared with the Salsa Mukluk Carbon GX1 in M, the Specialized Fatboy Comp Carbon in S places the top of the head tube 9 mm lower and 33 mm further back, relative to the bottom bracket. Its wheelbase is 33 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −9 mm
- Lower front end
- Frame reach
- −33 mm
- Shorter frame reach
- Wheelbase
- −33 mm
- Shorter: quicker to change direction
- Head angle
- +1.5°
- Steeper: sharper steering
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Salsa Mukluk Carbon GX1 numbers we have for size M are missing the chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Salsa Mukluk Carbon GX1 M | Specialized Fatboy Comp Carbon S | Difference |
|---|---|---|---|
| Reach | 428.1 | 395mm | −33 mm |
| Stack | 611.4 | 602mm | −9 mm |
| Head tube angle | 69 | 70.5° | +1.5° |
| Seat tube angle | 73 | 73° | ±0.0° |
| Effective top tube | 615 | 579mm | −36 mm |
| Wheelbase | 1120.6 | 1088mm | −33 mm |
| BB drop | 63 | 60mm | −3 mm |
| Standover | 722.8 | 738.5mm | +16 mm |
| Seat tube length | 457 | 394mm | −63 mm |
| Fork length | 483 | 496mm | +13 mm |
| Head tube length | 123 | 94mm | −29 mm |
| Chainstay length | not listed | 455mm | |
| BB height | not listed | 307mm |
Differences are the Specialized Fatboy Comp Carbon minus the Salsa Mukluk Carbon GX1. Full charts: 2017 Salsa Mukluk Carbon GX1, 2019 Specialized Fatboy Comp Carbon.
Where each sits in its class
Salsa Mukluk Carbon GX1Specialized Fatboy Comp Carbon
Each bike is ranked against the other fat bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Salsa Mukluk Carbon GX1 | Specialized Fatboy Comp CarbonComp Carbon |
|---|---|---|
| Shifter | not listed | SRAM GX Eagle |
| Derailleur | not listed | SRAM GX Eagle |
| Cassette | not listed | SRAM GX Eagle |
| Chain | not listed | SRAM GX Eagle |
| Crankset | not listed | Race Face Next |
| Tire | not listed | Specialized Ground Control Fat |
| Hub | not listed | Specialized Stout Pro 150, Specialized Stout Pro 197 |
| Rim | not listed | Specialized Stout XC 80 |
| Brake | not listed | SRAM Level TL |
| Handlebar | not listed | Specialized Stout |
| Grips | not listed | Specialized Sip Grip |
| Saddle | not listed | Specialized Phenom Comp |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



