2021 Santa Cruz Megatower Coil vs 2021 Giant Reign Advanced Pro
The M is the Giant Reign Advanced Pro size closest to your L Santa Cruz Megatower Coil. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Giant Reign Advanced Pro
Compared with the Santa Cruz Megatower Coil in L, the Giant Reign Advanced Pro in M places the top of the head tube 3 mm lower and 16 mm further back, relative to the bottom bracket.
- Frame stack
- −3 mm
- Lower front end
- Frame reach
- −16 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.1°
- About the same head angle
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Santa Cruz Megatower Coil numbers we have for size L are missing the chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Santa Cruz Megatower Coil L | Giant Reign Advanced Pro M | Difference |
|---|---|---|---|
| Reach | 467 | 451 | −16 mm |
| Stack | 625 | 622 | −3 mm |
| Head tube angle | 64.7 | 64.6 | −0.1° |
| Seat tube angle | 76.3 | 76.4 | +0.1° |
| Effective top tube | not listed | 601 | |
| Chainstay length | not listed | 439 | |
| Wheelbase | not listed | 1220 | |
| BB drop | not listed | 27 | |
| Standover | not listed | 759 | |
| Seat tube length | not listed | 431 | |
| Head tube length | not listed | 100 |
Differences are the Giant Reign Advanced Pro minus the Santa Cruz Megatower Coil. Full charts: 2021 Santa Cruz Megatower Coil, 2021 Giant Reign Advanced Pro.
Where each sits in its class
Santa Cruz Megatower CoilGiant Reign Advanced Pro
Each bike is ranked against the other enduro bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Santa Cruz Megatower CoilX01 Coil | Giant Reign Advanced ProAdvanced Pro 0 |
|---|---|---|
| Frame | Santa Cruz Megatower | Giant Reign |
| Fork | Fox 38 Factory | Fox 38 Factory |
| Rear shock | Fox FLOAT DHX2 Factory | Fox DHX2 Factory |
| Shifter | SRAM X01 Eagle | Shimano XTR M9100 |
| Derailleur | SRAM X01 Eagle AXS | Shimano XTR M9100 |
| Cassette | SRAM Eagle | Shimano XTR M9100 |
| Chain | SRAM X01 Eagle | Shimano XTR |
| Crankset | SRAM X01 Eagle | Shimano XTR M9100 |
| Wheelset | Santa Cruz Reserve 30 | Giant TRX 0 |
| Tire | Maxxis Assegai, Maxxis Minion DHR II DD | Maxxis Assegai, Maxxis Minion DHR II DD |
| Brake | SRAM Code Ultimate Stealth | Shimano XTR M9120 |
| Rotor | SRAM HS2 | Shimano XTR |
| Handlebar | Santa Cruz AM Carbon | Giant Contact SLR |
| Stem | Burgtec Enduro MK3 | Giant Contact SL |
| Dropper post | RockShox Reverb Stealth | not listed |
| Seatpost | not listed | Fox Transfer Factory |
| Saddle | not listed | Giant Romero SL |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



