2027 Santa Cruz V10 DH S vs 2025 Specialized Demo Race
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Demo Race
- Frame stack
- +8 mm
- Higher front end
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- +34 mm
- Longer: steadier at speed
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Santa Cruz V10 DH S numbers we have for size S are missing the reach, head angle, seat angle and chainstay length. The numbers below still compare.
Geometry side by side
| Measurement | Santa Cruz V10 DH S S | Specialized Demo Race S3 | Difference |
|---|---|---|---|
| Reach | not listed | 446mm | |
| Stack | 624 | 632mm | +8 mm |
| Head tube angle | not listed | 62.8° | |
| Seat tube angle | not listed | 76.8° | |
| Wheelbase | 1230 | 1264mm | +34 mm |
| BB drop | not listed | 25mm | |
| BB height | not listed | 350mm | |
| Standover | not listed | not listed | |
| Seat tube length | 435 | 420mm | −15 mm |
| Head tube length | 100 | 105mm | +5 mm |
| Chainstay length | not listed | 448mm |
Differences are the Specialized Demo Race minus the Santa Cruz V10 DH S. Full charts: 2027 Santa Cruz V10 DH S, 2025 Specialized Demo Race.
Where each sits in its class
Santa Cruz V10 DH SSpecialized Demo Race
Each bike is ranked against the other downhill bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Santa Cruz V10 DH SDH S | Specialized Demo RaceRace |
|---|---|---|
| Frame | Santa Cruz V10 | not listed |
| Fork | RockShox BoXXer | Öhlins DH38 M.1 29 |
| Rear shock | RockShox Vivid Select+ | Öhlins TTX22 M.2 |
| Shifter | SRAM GX Eagle | SRAM X01 DH |
| Derailleur | SRAM GX DH | SRAM X01 DH |
| Cassette | SRAM GX DH | SRAM X01 DH |
| Chain | SRAM PC-1110 | SRAM PC-1130 |
| Crankset | SRAM Descendant | SRAM X01 DH |
| Chainring | SRAM Descendant DH | not listed |
| Bottom bracket | SRAM DUB | SRAM DUB |
| Wheelset | Reserve 30 HD | not listed |
| Tire | Maxxis ASSEGAI, Maxxis Minion DHR II | Specialized Cannibal |
| Hub | Industry Nine 1/1 | DT Swiss 350 |
| Rim | Reserve 30|HD AL 6069 | Roval Traverse |
| Brake | SRAM Maven Bronze | SRAM Maven Ultimate |
| Rotor | SRAM HS2 | not listed |
| Handlebar | OneUp Components Bar | Renthal Fatbar 35 |
| Stem | OneUp Components Direct Mount | Renthal Integra |
| Grips | Burgtec Bartender | Deity Lockjaw |
| Headset | Cane Creek 50 | not listed |
| Seatpost | Race Face Chester | not listed |
| Saddle | fizik Alpaca Gravita X5 | Specialized Henge DH |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



