2026 Santa Cruz Vala vs 2025 Specialized Turbo Levo 3 Comp Carbon
The Specialized Turbo Levo 3 Comp Carbon size closest to your XXL is the S6. Compare the S6 instead
What changes on the Specialized Turbo Levo 3 Comp Carbon
Compared with the Santa Cruz Vala in XXL, the Specialized Turbo Levo 3 Comp Carbon in S4 places the top of the head tube 33 mm lower and 48 mm further back, relative to the bottom bracket. Its wheelbase is 78 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −33 mm
- Lower front end
- Frame reach
- −48 mm
- Shorter frame reach
- Wheelbase
- −78 mm
- Shorter: quicker to change direction
- Head angle
- +0.3°
- About the same head angle
- Chainstays
- −8 mm
- Shorter: livelier
The two frames
Santa Cruz Vala, XXLSpecialized Turbo Levo 3 Comp Carbon, S4Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Santa Cruz Vala XXL | Specialized Turbo Levo 3 Comp Carbon S4 | Difference |
|---|---|---|---|
| Reach | 525mm | 477mm | −48 mm |
| Stack | 668mm | 635mm | −33 mm |
| Head tube angle | 64.2 | 64.5° | +0.3° |
| Seat tube angle | 77.5 | 76.2° | −1.3° |
| Effective top tube | 673 | not listed | |
| Chainstay length | 450 | 442mm | −8 mm |
| Wheelbase | 1333 | 1255mm | −78 mm |
| BB drop | 28 | 27mm | −1 mm |
| Standover | 728 | 787mm | +59 mm |
| Seat tube length | 500 | 425mm | −75 mm |
| Head tube length | 160 | 125mm | −35 mm |
| BB height | not listed | 350mm | |
| Fork length | not listed | 567mm |
Differences are the Specialized Turbo Levo 3 Comp Carbon minus the Santa Cruz Vala. Full charts: 2026 Santa Cruz Vala, 2025 Specialized Turbo Levo 3 Comp Carbon.
Where each sits in its class
Santa Cruz ValaSpecialized Turbo Levo 3 Comp Carbon
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Santa Cruz Vala70 | Specialized Turbo Levo 3 Comp CarbonComp Carbon |
|---|---|---|
| Frame | Santa Cruz Vala | not listed |
| Fork | RockShox ZEB Base | Fox Rhythm |
| Rear shock | Fox Float X Performance | Specialized S2-26 FOX FLOAT |
| Shifter | SRAM Eagle 90 Transmission | SRAM GX Eagle |
| Derailleur | SRAM 70 Eagle Transmission | SRAM X01 Eagle |
| Cassette | SRAM Eagle 70 Transmission | SRAM GX Eagle |
| Chain | SRAM 70 Eagle Transmission | SRAM GX Eagle |
| Crankset | e*thirteen Helix eSpec | Praxis M30 |
| Motor | Bosch Performance CX BDU38 | Specialized Rx |
| Battery | Bosch PowerTube Battery | Specialized M3-700 |
| Tire | Maxxis Assegai, Maxxis Minion DHR II | Specialized Butcher, Specialized Eliminator |
| Hub | SRAM MTH 716, SRAM MTH 746 | not listed |
| Rim | Reserve 30|HD AL | not listed |
| Brake | SRAM DB 8 | SRAM Maven Bronze |
| Rotor | SRAM CenterLine | not listed |
| Handlebar | Burgtec Alloy Bar | Specialized mtn |
| Stem | OneUp Components Enduro Stem | not listed |
| Headset | Cane Creek 10 IS Integrated Headset | not listed |
| Dropper post | SDG Tellis Dropper | not listed |
| Saddle | SDG Bel-Air V3 Max | Specialized Bridge |
| Accessory | OneUp Components Chainguide | not listed |
| Chainring | not listed | SRAM X-Sync Eagle |
| Seatpost | not listed | X-Fusion Manic |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



