2010 Specialized Allez Sport Triple vs 2012 Specialized Venge + McLaren
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Specialized Venge + McLaren
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- −4 mm
- Shorter: quicker to change direction
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Specialized Allez Sport Triple numbers we have for size 54 are missing the reach and stack. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Allez Sport Triple 54 | Specialized Venge + McLaren 54.0 | Difference |
|---|---|---|---|
| Head tube angle | 72.5° | 73° | +0.5° |
| Seat tube angle | 73.5° | 73.5° | ±0.0° |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 982mm | 978mm | −4 mm |
| Standover | 777mm | 789mm | +12 mm |
| Seat tube length | 500mm | 507mm | +7 mm |
| Head tube length | 155mm | 140mm | −15 mm |
| Reach | not listed | 386mm | |
| Stack | not listed | 544mm |
Differences are the Specialized Venge + McLaren minus the Specialized Allez Sport Triple. Full charts: 2010 Specialized Allez Sport Triple, 2012 Specialized Venge + McLaren.
Where each sits in its class
Specialized Allez Sport TripleSpecialized Venge + McLaren
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez Sport TripleSport Triple | Specialized Venge + McLarenS-Works + McLaren |
|---|---|---|
| Frame | Specialized Allez A1 | not listed |
| Shifter | Shimano Sora | Shimano Dura-Ace Di2 |
| Derailleur | Shimano Sora, Shimano Tiagra | Shimano Dura-Ace Di2 |
| Cassette | Shimano HG50 | Shimano Dura-Ace |
| Chain | KMC X9 | Shimano Dura-Ace |
| Crankset | Shimano R453 | not listed |
| Bottom bracket | Shimano BB-ES25 | not listed |
| Tire | Specialized Mondo Sport | Specialized S-Works Turbo |
| Rim | Alex Rims S500 | not listed |
| Brake | Shimano Sora | Specialized EE Cycleworks, Shimano Dura-Ace Di2 |
| Stem | Specialized Elite-Set | not listed |
| Saddle | Specialized Rival | Specialized S-Works Toupe |
| Wheelset | not listed | Zipp Zedtech 404 |
| Handlebar | not listed | Zipp Vuka Sprint |
| Seatpost | not listed | Specialized S-Works Venge FACT |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



