2017 Specialized Allez DSW SL Sprint Elite vs 2018 Specialized Tarmac Men's
The Specialized Tarmac Men's size closest to your 54 is the 52. Compare the 52 instead
What changes on the Specialized Tarmac Men's
Compared with the Specialized Allez DSW SL Sprint Elite in 54, the Specialized Tarmac Men's in 54 places the top of the head tube 11 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +11 mm
- Higher front end
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- +1 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Allez DSW SL Sprint Elite, 54Specialized Tarmac Men's, 54Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez DSW SL Sprint Elite 54 | Specialized Tarmac Men's 54 | Difference |
|---|---|---|---|
| Reach | 385mm | 384mm | −1 mm |
| Stack | 533mm | 544mm | +11 mm |
| Head tube angle | 73° | 73° | ±0.0° |
| Seat tube angle | 74° | 74° | ±0.0° |
| Effective top tube | 538mm | 540mm | +2 mm |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 972mm | 973mm | +1 mm |
| BB drop | 69mm | 72mm | +3 mm |
| BB height | 272.5mm | 268mm | −5 mm |
| Standover | 765.5mm | 775mm | +10 mm |
| Seat tube length | 500mm | 481mm | −19 mm |
| Fork length | 368mm | 363mm | −5 mm |
| Head tube length | 130mm | 143mm | +13 mm |
Differences are the Specialized Tarmac Men's minus the Specialized Allez DSW SL Sprint Elite. Full charts: 2017 Specialized Allez DSW SL Sprint Elite, 2018 Specialized Tarmac Men's.
Where each sits in its class
Specialized Allez DSW SL Sprint EliteSpecialized Tarmac Men's
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez DSW SL Sprint EliteDSW SL Sprint Elite | Specialized Tarmac Men'sMen's |
|---|---|---|
| Shifter | Shimano Tiagra | Shimano Tiagra |
| Derailleur | Shimano Tiagra 4700, Shimano Tiagra | Shimano Tiagra |
| Cassette | Shimano Tiagra | Shimano Tiagra |
| Chain | KMC X-10 | KMC X10EL |
| Crankset | Praxis Alba 2D | Praxis Alba M30 |
| Wheelset | Specialized Axis Sport | DT Swiss R460 |
| Tire | Specialized Espoir Sport | Specialized Espoir Elite |
| Brake | Specialized Axis 1.0 | Tektro Axis |
| Seatpost | Specialized Venge | not listed |
| Saddle | Specialized Toupé Sport | Specialized Toupé Sport |
| Frame | not listed | Specialized Tarmac SL4 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



