2021 Specialized Allez Elite vs 2022 Giant Defy Advanced Pro AX
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Giant Defy Advanced Pro AX
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- +1 mm
- About the same reach
- Wheelbase
- +15 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- ±0 mm
- About the same
The two frames
We can't draw these frames yet. The Specialized Allez Elite numbers we have for size 52 are missing the stack. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Allez Elite 52 | Giant Defy Advanced Pro AX M | Difference |
|---|---|---|---|
| Reach | 376mm | 377 | +1 mm |
| Stack | not listed | 567 | |
| Head tube angle | 73° | 72.5 | −0.5° |
| Seat tube angle | 73.25° | 73.5 | +0.3° |
| Chainstay length | 420mm | 420 | ±0 mm |
| Wheelbase | 983mm | 998 | +15 mm |
| Standover | 745mm | 786 | +41 mm |
| Seat tube length | 490mm | 480 | −10 mm |
| Fork length | 368mm | not listed | |
| Head tube length | 140mm | 160 | +20 mm |
| Effective top tube | not listed | 545 | |
| BB drop | not listed | 75 |
Differences are the Giant Defy Advanced Pro AX minus the Specialized Allez Elite. Full charts: 2021 Specialized Allez Elite, 2022 Giant Defy Advanced Pro AX.
Where each sits in its class
Specialized Allez EliteGiant Defy Advanced Pro AX
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez EliteElite | Giant Defy Advanced Pro AXAdvanced Pro 2 AX |
|---|---|---|
| Frame | Specialized Allez | Giant Defy |
| Fork | Specialized FACT | Giant OverDrive 2 |
| Shifter | Shimano 105 R7000 | SRAM Rival |
| Derailleur | Shimano 105, Shimano 105 R7000 GS | SRAM Rival AXS |
| Cassette | Shimano 105 | SRAM Rival |
| Chain | KMC X11 Extra | SRAM Rival D1 |
| Crankset | Praxis Alba | SRAM Rival D1 Wide |
| Wheelset | DT Swiss R460 | Giant SLR 2 36 Carbon Disc |
| Tire | Specialized Roadsport | Giant Gavia Fondo 1 |
| Brake | Specialized Axis 1.0 | SRAM Rival AXS E1 |
| Handlebar | Specialized Shallow Drop | Giant Contact SL |
| Saddle | Specialized Bridge Saddle | Giant Fleet SL |
| Bottom bracket | not listed | SRAM DUB GX |
| Rotor | not listed | SRAM Paceline |
| Stem | not listed | Giant Contact SL |
| Grips | not listed | Lite 3.0 |
| Seatpost | not listed | Giant D-Fuse SL |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



