2022 Specialized Allez Elite vs 2021 Merida SCULTURA RIM
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Merida SCULTURA RIM
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- ±0 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Specialized Allez Elite numbers we have for size 58 are missing the stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Allez Elite 58 | Merida SCULTURA RIM ML | Difference |
|---|---|---|---|
| Reach | 390 | 390 | ±0 mm |
| Stack | not listed | 574 | |
| Head tube angle | not listed | 73 | |
| Seat tube angle | not listed | 73.5 | |
| Wheelbase | not listed | 995 | |
| Standover | not listed | 783 | |
| Seat tube length | not listed | 540 | |
| Head tube length | 215 | 170 | −45 mm |
| Effective top tube | not listed | 560 | |
| Chainstay length | not listed | 408 | |
| BB drop | not listed | 66 | |
| Fork length | not listed | 375 |
Differences are the Merida SCULTURA RIM minus the Specialized Allez Elite. Full charts: 2022 Specialized Allez Elite, 2021 Merida SCULTURA RIM.
Where each sits in its class
Specialized Allez EliteMerida SCULTURA RIM
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez EliteElite | Merida SCULTURA RIMRIM 100 |
|---|---|---|
| Frame | Specialized E5 Premium Aluminum | Merida SCULTURA LITE BSA |
| Fork | Specialized FACT carbon | SCULTURA RIM CF2 |
| Shifter | SRAM Rival 22 | Shimano Claris |
| Derailleur | SRAM Rival 22 | Shimano Claris |
| Cassette | SunRace 11-32 | SunRace CS8 |
| Chain | KMC X11 Extra | SunRace CNM84 |
| Crankset | Praxis Alba | not listed |
| Chainring | Praxis Alba | not listed |
| Bottom bracket | Praxis 68mm | FSA TH 7420ST |
| Wheelset | DT Swiss R460 | not listed |
| Tire | Specialized Roadsport | Maxxis Pursuer |
| Brake | Specialized Axis 1.0 | Lee Chi ROAD Dual Pivot |
| Handlebar | Specialized Shallow Drop | not listed |
| Stem | Specialized 3D-forged alloy | Merida COMP CC |
| Seatpost | Specialized Alloy | Merida COMP CC |
| Saddle | Specialized Bridge Saddle | not listed |
| Hub | not listed | Road seal bearing |
| Headset | not listed | Merida M2341 Neck |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



