2022 Specialized Allez Sport vs 2024 Pinarello Dogma X SRAM eTap
The 595 is the Pinarello Dogma X SRAM eTap size closest to your 61 Specialized Allez Sport. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Pinarello Dogma X SRAM eTap
Compared with the Specialized Allez Sport in 61, the Pinarello Dogma X SRAM eTap in 595 places the top of the head tube 17 mm lower and about as far forward, relative to the bottom bracket. Its wheelbase is 4 mm longer, which can contribute to stability at speed.
- Frame stack
- −17 mm
- Lower front end
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- +4 mm
- Longer: steadier at speed
- Head angle
- −1.0°
- Slacker: calmer steering
- Chainstays
- +2 mm
- About the same
The two frames
Specialized Allez Sport, 61Pinarello Dogma X SRAM eTap, 595Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez Sport 61 | Pinarello Dogma X SRAM eTap 595 | Difference |
|---|---|---|---|
| Reach | 396mm | 395.3 | −1 mm |
| Stack | 649mm | 632 | −17 mm |
| Head tube angle | 74° | 73 | −1.0° |
| Seat tube angle | 73.25° | 72.4 | −0.8° |
| Chainstay length | 420mm | 422 | +2 mm |
| Wheelbase | 1021mm | 1025.3 | +4 mm |
| Standover | 839mm | not listed | |
| Seat tube length | 580mm | 560 | −20 mm |
| Fork length | 368mm | not listed | |
| Head tube length | 235mm | 214 | −21 mm |
| Effective top tube | not listed | 595 | |
| BB drop | not listed | 72 |
Differences are the Pinarello Dogma X SRAM eTap minus the Specialized Allez Sport. Full charts: 2022 Specialized Allez Sport, 2024 Pinarello Dogma X SRAM eTap.
Where each sits in its class
Specialized Allez SportPinarello Dogma X SRAM eTap
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez SportSport | Pinarello Dogma X SRAM eTapSRAM Red eTap AXS |
|---|---|---|
| Shifter | Shimano Sora | SRAM Red eTap AXS |
| Derailleur | Shimano Sora | SRAM RED eTap AXS |
| Chain | KMC X9 | SRAM Red eTap |
| Crankset | Praxis Alba | SRAM Red eTap AXS |
| Wheelset | Specialized Axis Sport | Princeton Grit 4540 DB |
| Tire | Specialized Roadsport | Pirelli P ZERO Race TLR |
| Brake | Specialized Axis 1.0 | SRAM RED |
| Saddle | Specialized Bridge Saddle | MOST Lynx Ultrafast Superflow |
| Frame | not listed | Pinarello Dogma X |
| Fork | not listed | Pinarello ONDA |
| Cassette | not listed | SRAM Red eTap |
| Bottom bracket | not listed | SRAM Red |
| Rotor | not listed | SRAM Red |
| Handlebar | not listed | MOST Talon Ultra Light |
| Seatpost | not listed | Pinarello Aero Seatpost 3D |
| Bottle cage | not listed | Trap PACF |
| Accessory | not listed | Pinarello Fly Bottle 550ml |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



