2023 Specialized Allez Sport vs 2025 Pinarello X5 Shimano
The 425 is the Pinarello X5 Shimano size closest to your 44 Specialized Allez Sport. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Pinarello X5 Shimano
Compared with the Specialized Allez Sport in 44, the Pinarello X5 Shimano in 425 places the top of the head tube 9 mm higher and 14 mm further back, relative to the bottom bracket.
- Frame stack
- +9 mm
- Higher front end
- Frame reach
- −14 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +2 mm
- About the same
The two frames
Only the Specialized Allez Sport is drawn. The Pinarello X5 Shimano numbers we have for size 425 are missing the wheelbase.
Geometry side by side
| Measurement | Specialized Allez Sport 44 | Pinarello X5 Shimano 425 | Difference |
|---|---|---|---|
| Reach | 356 | 341.9 | −14 mm |
| Stack | 519 | 527.5 | +9 mm |
| Head tube angle | 69.5° | 70 | +0.5° |
| Seat tube angle | 75.25° | 75.25 | ±0.0° |
| Chainstay length | 420mm | 422 | +2 mm |
| Wheelbase | 984mm | not listed | |
| BB drop | 77mm | 67 | −10 mm |
| BB height | 273mm | not listed | |
| Standover | 715mm | not listed | |
| Seat tube length | 430mm | 425 | −5 mm |
| Fork length | 378mm | 375 | −3 mm |
| Head tube length | 110mm | 123 | +13 mm |
| Effective top tube | not listed | 492 |
Differences are the Pinarello X5 Shimano minus the Specialized Allez Sport. Full charts: 2023 Specialized Allez Sport, 2025 Pinarello X5 Shimano.
Where each sits in its class
Specialized Allez SportPinarello X5 Shimano
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez SportSport | Pinarello X5 ShimanoShimano 105 Di2 |
|---|---|---|
| Frame | Specialized Allez E5 | Pinarello X5 |
| Fork | Specialized FACT | not listed |
| Shifter | Shimano Tiagra | Shimano 105 Di2 |
| Derailleur | Shimano Tiagra | Shimano 105 Di2 |
| Chain | KMC X10 | Shimano 105 |
| Crankset | Praxis Alba | Shimano 105 Di2 |
| Chainring | Praxis Alba | not listed |
| Wheelset | Specialized Axis Sport | Fulcrum Racing 800 DB |
| Tire | Specialized Roadsport | Pirelli P7 Sport |
| Brake | Shimano Tiagra | Shimano 105 |
| Handlebar | Specialized Shallow Drop | MOST Jaguar XA TiCR |
| Saddle | Specialized Bridge Saddle | not listed |
| Cassette | not listed | Shimano 105 |
| Bottom bracket | not listed | Shimano 105 |
| Rotor | not listed | Shimano 105 |
| Stem | not listed | Tiger Aero Alu TiCR |
| Bar tape | not listed | MOST Ultragrip Evo |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



