2026 Specialized Allez Comp vs 2025 Pinarello F7
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Pinarello F7
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- n/a
- One of the bikes has no number for this
- Chainstays
- n/a
- One of the bikes has no number for this
The two frames
We can't draw these frames yet. The Specialized Allez Comp numbers we have for size 52 are missing the reach, stack, head angle, seat angle, chainstay length and wheelbase. The numbers below still compare.
Geometry side by side
| Measurement | Specialized Allez Comp 52 | Pinarello F7 ML | Difference |
|---|---|---|---|
| Reach | not listed | 385.6 | |
| Stack | not listed | 542.4 | |
| Head tube angle | not listed | 72.5 | |
| Seat tube angle | not listed | 73.7 | |
| Effective top tube | 532 | not listed | |
| Chainstay length | not listed | 411 | |
| Wheelbase | not listed | not listed | |
| BB drop | 74 | 72 | −2 mm |
| Standover | not listed | not listed | |
| Seat tube length | not listed | 500 | |
| Head tube length | not listed | 128 |
Differences are the Pinarello F7 minus the Specialized Allez Comp. Full charts: 2026 Specialized Allez Comp, 2025 Pinarello F7.
Where each sits in its class
Specialized Allez CompPinarello F7
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez CompComp | Pinarello F7Ultegra Di2 |
|---|---|---|
| Frame | Specialized E5 Premium Aluminum | Pinarello F7 |
| Fork | Specialized FACT | Pinarello ONDA |
| Shifter | Shimano 105 Di2 | Shimano Ultegra |
| Derailleur | Shimano 105 Di2 | Shimano Ultegra Di2 |
| Cassette | Shimano 105 | Shimano Ultegra |
| Chain | Shimano SLX M7100 | Shimano Ultegra |
| Crankset | Shimano 105 | Shimano Ultegra |
| Chainring | Shimano 105 | not listed |
| Bottom bracket | Shimano 105 | not listed |
| Wheelset | DT Swiss R470 | MOST Ultrafast 40 |
| Tire | Specialized Turbo | Pirelli P7 Sport |
| Brake | Shimano 105 Di2 | Shimano Ultegra |
| Rotor | Shimano 105 | Shimano Ultegra |
| Handlebar | Specialized Shallow Drop | MOST Talon Ultra Light |
| Stem | Specialized 3D-forged alloy | not listed |
| Grips | Supacaz Suave | not listed |
| Headset | 1-1/8" to 1-1/2" Cr-Mo cartridge | not listed |
| Seatpost | Specialized Alloy | Pinarello F Aero |
| Saddle | Specialized Body Geometry Bridge | MOST Lynx Ultra Superflow |
| Bar tape | not listed | MOST |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



