2016 Specialized Allez E5 vs 2015 Specialized Venge Elite
The 54 is the Specialized Venge Elite size closest to your 54.0 Specialized Allez E5. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Venge Elite
Compared with the Specialized Allez E5 in 54.0, the Specialized Venge Elite in 54 places the top of the head tube 4 mm lower and about as far forward, relative to the bottom bracket. Its wheelbase is 4 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −4 mm
- Lower front end
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- −4 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −2 mm
- About the same
The two frames
Specialized Allez E5, 54.0Specialized Venge Elite, 54Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez E5 54.0 | Specialized Venge Elite 54 | Difference |
|---|---|---|---|
| Reach | 387 | 386mm | −1 mm |
| Stack | 548 | 544mm | −4 mm |
| Head tube angle | 73 | 73° | ±0.0° |
| Seat tube angle | 73.5 | 73.5° | ±0.0° |
| Effective top tube | 549 | 548mm | −1 mm |
| Chainstay length | 407 | 405mm | −2 mm |
| Wheelbase | 982 | 978mm | −4 mm |
| BB drop | 69 | 69mm | ±0 mm |
| BB height | 272.5 | not listed | |
| Standover | 783 | 789mm | +6 mm |
| Seat tube length | 510 | 507mm | −3 mm |
| Fork length | 369 | not listed | |
| Head tube length | 145 | 140mm | −5 mm |
Differences are the Specialized Venge Elite minus the Specialized Allez E5. Full charts: 2016 Specialized Allez E5, 2015 Specialized Venge Elite.
Where each sits in its class
Specialized Allez E5Specialized Venge Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez E5Allez E5 | Specialized Venge EliteElite 105 |
|---|---|---|
| Fork | Specialized FACT carbon | not listed |
| Shifter | Shimano Claris R2400 | Shimano 105 |
| Derailleur | Shimano Claris R2400 | Shimano 105 |
| Cassette | SunRace 8-Speed | Shimano 105 |
| Chain | KMC Z7 | Shimano 105 |
| Crankset | Shimano Claris | Praxis TURN Zayante |
| Bottom bracket | Shimano Octalink spline | not listed |
| Wheelset | Specialized AXIS Classic | Fulcrum S5 |
| Tire | Specialized Espoir Sport | Specialized Turbo Elite |
| Brake | Tektro caliper | Shimano 105 |
| Handlebar | Specialized Shallow Drop | Specialized S-Works Aerofly |
| Stem | Specialized 3D-Forged Alloy | not listed |
| Bar tape | Specialized S-Wrap | not listed |
| Seatpost | Specialized Sport | Specialized Venge |
| Saddle | Specialized Toupé Sport | Specialized Romin EVO Comp |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



