2017 Specialized Allez E5 Elite vs 2015 Specialized Venge Elite
The 54 is the Specialized Venge Elite size closest to your 54 Specialized Allez E5 Elite. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Venge Elite
Compared with the Specialized Allez E5 Elite in 54, the Specialized Venge Elite in 54 places the top of the head tube 4 mm lower and about as far forward, relative to the bottom bracket. Its wheelbase is 4 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −4 mm
- Lower front end
- Frame reach
- −1 mm
- About the same reach
- Wheelbase
- −4 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −2 mm
- About the same
The two frames
Specialized Allez E5 Elite, 54Specialized Venge Elite, 54Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez E5 Elite 54 | Specialized Venge Elite 54 | Difference |
|---|---|---|---|
| Reach | 387mm | 386mm | −1 mm |
| Stack | 548mm | 544mm | −4 mm |
| Head tube angle | 73° | 73° | ±0.0° |
| Seat tube angle | 73.5° | 73.5° | ±0.0° |
| Effective top tube | 549mm | not listed | |
| Chainstay length | 407mm | 405mm | −2 mm |
| Wheelbase | 982mm | 978mm | −4 mm |
| BB drop | 69mm | not listed | |
| BB height | 272.5mm | not listed | |
| Standover | 783mm | 789mm | +6 mm |
| Seat tube length | 510mm | 507mm | −3 mm |
| Fork length | 369mm | not listed | |
| Head tube length | 145mm | 140mm | −5 mm |
Differences are the Specialized Venge Elite minus the Specialized Allez E5 Elite. Full charts: 2017 Specialized Allez E5 Elite, 2015 Specialized Venge Elite.
Where each sits in its class
Specialized Allez E5 EliteSpecialized Venge Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez E5 EliteElite | Specialized Venge EliteElite 105 |
|---|---|---|
| Shifter | Shimano Tiagra | Shimano 105 |
| Derailleur | Shimano Tiagra, Shimano Tiagra 4700 | Shimano 105 |
| Cassette | Shimano Tiagra | Shimano 105 |
| Chain | KMC X-10 | Shimano 105 |
| Crankset | Praxis Alba | Praxis TURN Zayante |
| Wheelset | Specialized Axis Sport | Fulcrum S5 |
| Tire | Specialized Espoir Sport | Specialized Turbo Elite |
| Brake | Specialized Axis 1.0 | Shimano 105 |
| Saddle | Specialized Toupé Sport | Specialized Romin Evo |
| Handlebar | not listed | Specialized S-Works Aerofly |
| Seatpost | not listed | Specialized Venge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



