2017 Specialized Allez E5 Elite vs 2015 Specialized Venge Elite
The Specialized Venge Elite size closest to your 54 is the 54. Compare the 54 instead
What changes on the Specialized Venge Elite
Compared with the Specialized Allez E5 Elite in 54, the Specialized Venge Elite in 56 places the top of the head tube 18 mm higher and 8 mm further forward, relative to the bottom bracket. Its wheelbase is 4 mm longer, which can contribute to stability at speed.
- Frame stack
- +18 mm
- Higher front end
- Frame reach
- +8 mm
- Longer frame reach
- Wheelbase
- +4 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- −2 mm
- About the same
The two frames
Specialized Allez E5 Elite, 54Specialized Venge Elite, 56Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez E5 Elite 54 | Specialized Venge Elite 56 | Difference |
|---|---|---|---|
| Reach | 387mm | 395mm | +8 mm |
| Stack | 548mm | 566mm | +18 mm |
| Head tube angle | 73° | 73.5° | +0.5° |
| Seat tube angle | 73.5° | 73.25° | −0.3° |
| Effective top tube | 549mm | 565mm | +16 mm |
| Chainstay length | 407mm | 405mm | −2 mm |
| Wheelbase | 982mm | 986mm | +4 mm |
| BB drop | 69mm | 69mm | ±0 mm |
| BB height | 272.5mm | not listed | |
| Standover | 783mm | 809mm | +26 mm |
| Seat tube length | 510mm | 527mm | +17 mm |
| Fork length | 369mm | not listed | |
| Head tube length | 145mm | 160mm | +15 mm |
Differences are the Specialized Venge Elite minus the Specialized Allez E5 Elite. Full charts: 2017 Specialized Allez E5 Elite, 2015 Specialized Venge Elite.
Where each sits in its class
Specialized Allez E5 EliteSpecialized Venge Elite
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez E5 EliteElite | Specialized Venge EliteElite 105 |
|---|---|---|
| Shifter | Shimano Tiagra | Shimano 105 |
| Derailleur | Shimano Tiagra, Shimano Tiagra 4700 | Shimano 105 |
| Cassette | Shimano Tiagra | Shimano 105 |
| Chain | KMC X-10 | Shimano 105 |
| Crankset | Praxis Alba | Praxis TURN Zayante |
| Wheelset | Specialized Axis Sport | Fulcrum S5 |
| Tire | Specialized Espoir Sport | Specialized Turbo Elite |
| Brake | Specialized Axis 1.0 | Shimano 105 |
| Saddle | Specialized Toupé Sport | Specialized Romin EVO Comp |
| Handlebar | not listed | Specialized S-Works Aerofly |
| Seatpost | not listed | Specialized Venge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



