2017 Specialized Allez E5 Sport vs 2015 Specialized Venge Pro Race
The 49 is the Specialized Venge Pro Race size closest to your 49 Specialized Allez E5 Sport. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Venge Pro Race
Compared with the Specialized Allez E5 Sport in 49, the Specialized Venge Pro Race in 49 places the top of the head tube at about the same height and about as far forward, relative to the bottom bracket.
- Frame stack
- +1 mm
- About the same height
- Frame reach
- −2 mm
- About the same reach
- Wheelbase
- −2 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Specialized Allez E5 Sport, 49Specialized Venge Pro Race, 49Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez E5 Sport 49 | Specialized Venge Pro Race 49 | Difference |
|---|---|---|---|
| Reach | 387mm | 385mm | −2 mm |
| Stack | 505mm | 506mm | +1 mm |
| Head tube angle | 72.25° | 72.25° | ±0.0° |
| Seat tube angle | 75.5° | 75.5° | ±0.0° |
| Effective top tube | 518mm | 518mm | ±0 mm |
| Chainstay length | 405mm | 405mm | ±0 mm |
| Wheelbase | 972mm | 970mm | −2 mm |
| BB drop | 72mm | 71.5mm | −1 mm |
| BB height | 270mm | not listed | |
| Standover | 736mm | 741mm | +5 mm |
| Seat tube length | 460mm | 467mm | +7 mm |
| Fork length | 369mm | not listed | |
| Head tube length | 100mm | 100mm | ±0 mm |
Differences are the Specialized Venge Pro Race minus the Specialized Allez E5 Sport. Full charts: 2017 Specialized Allez E5 Sport, 2015 Specialized Venge Pro Race.
Where each sits in its class
Specialized Allez E5 SportSpecialized Venge Pro Race
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez E5 SportSport | Specialized Venge Pro RacePro Race |
|---|---|---|
| Shifter | Shimano Sora | Shimano Ultegra |
| Derailleur | Shimano Sora | Shimano Ultegra |
| Chain | KMC X9 | Shimano Ultegra |
| Crankset | Shimano Sora | not listed |
| Wheelset | Specialized Axis Sport | Roval Rapide CL 60 |
| Tire | Specialized Espoir Sport | Specialized Turbo Pro |
| Brake | Specialized Axis 1.0 | Shimano Ultegra |
| Saddle | Specialized Toupé Sport | Specialized Romin Evo Expert |
| Cassette | not listed | Shimano Ultegra |
| Handlebar | not listed | Specialized S-Works Aerofly |
| Seatpost | not listed | Specialized Venge |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



