2018 Specialized Allez Sprint DSW Limited Edition I vs 2020 Merida SCULTURA DISC 10K-E
The Merida SCULTURA DISC 10K-E size closest to your 54 is the S. Compare the S instead
What changes on the Merida SCULTURA DISC 10K-E
Compared with the Specialized Allez Sprint DSW Limited Edition I in 54, the Merida SCULTURA DISC 10K-E in ML places the top of the head tube 24 mm higher and 9 mm further forward, relative to the bottom bracket. Its wheelbase is 21 mm longer, which can contribute to stability at speed.
- Frame stack
- +24 mm
- Higher front end
- Frame reach
- +9 mm
- Longer frame reach
- Wheelbase
- +21 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Specialized Allez Sprint DSW Limited Edition I, 54Merida SCULTURA DISC 10K-E, MLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Allez Sprint DSW Limited Edition I 54 | Merida SCULTURA DISC 10K-E ML | Difference |
|---|---|---|---|
| Reach | 385mm | 394 | +9 mm |
| Stack | 533mm | 557 | +24 mm |
| Head tube angle | 73° | 73.5 | +0.5° |
| Seat tube angle | 74° | 73.5 | −0.5° |
| Effective top tube | 538mm | 560 | +22 mm |
| Chainstay length | 405mm | 408 | +3 mm |
| Wheelbase | 972mm | 993 | +21 mm |
| BB drop | 69mm | 66 | −3 mm |
| BB height | 272.5mm | not listed | |
| Standover | 765.5mm | 777 | +12 mm |
| Seat tube length | 500mm | 540 | +40 mm |
| Fork length | 368mm | 371 | +3 mm |
| Head tube length | 130mm | 155 | +25 mm |
Differences are the Merida SCULTURA DISC 10K-E minus the Specialized Allez Sprint DSW Limited Edition I. Full charts: 2018 Specialized Allez Sprint DSW Limited Edition I, 2020 Merida SCULTURA DISC 10K-E.
Where each sits in its class
Specialized Allez Sprint DSW Limited Edition IMerida SCULTURA DISC 10K-E
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Allez Sprint DSW Limited Edition IDSW Limited Edition I | Merida SCULTURA DISC 10K-EDISC 10K-E |
|---|---|---|
| Bottom bracket | Praxis 6806 | FSA 386-BB30 PF6000 [SMN FC] |
| Seatpost | Specialized Venge | not listed |
| Frame | not listed | Merida SCULTURA DISC CF4 |
| Fork | not listed | SCULTURA CF4 disc |
| Shifter | not listed | Shimano Dura Ace disc Di2 |
| Derailleur | not listed | Shimano Dura-Ace Di2 |
| Cassette | not listed | Shimano CS-9100 |
| Chain | not listed | Shimano CN-HG901-11 |
| Wheelset | not listed | DT Swiss PRC 1400 Spline DB 35 |
| Tire | not listed | Continental Grand Prix 5000 |
| Brake | not listed | Shimano Dura-Ace |
| Rotor | not listed | Shimano RT900 |
| Stem | not listed | Merida EXPERT CC |
| Saddle | not listed | Prologo NAGO C3 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



