2017 Specialized Camber Pro Carbon 29 vs 2015 Specialized Stumpjumper FSR EVO 650b
The Specialized Stumpjumper FSR EVO 650b size closest to your M is the M. Compare the M instead
What changes on the Specialized Stumpjumper FSR EVO 650b
Compared with the Specialized Camber Pro Carbon 29 in M, the Specialized Stumpjumper FSR EVO 650b in XL places the top of the head tube 52 mm higher and 40 mm further forward, relative to the bottom bracket. Its wheelbase is 58 mm longer, which can contribute to stability at speed.
- Frame stack
- +52 mm
- Higher front end
- Frame reach
- +40 mm
- Longer frame reach
- Wheelbase
- +58 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- −2 mm
- About the same
The two frames
Specialized Camber Pro Carbon 29, MSpecialized Stumpjumper FSR EVO 650b, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Camber Pro Carbon 29 M | Specialized Stumpjumper FSR EVO 650b XL | Difference |
|---|---|---|---|
| Reach | 427mm | 467mm | +40 mm |
| Stack | 609mm | 661mm | +52 mm |
| Head tube angle | 68.5° | 68° | −0.5° |
| Seat tube angle | 75° | 74° | −1.0° |
| Effective top tube | 590mm | 643mm | +53 mm |
| Chainstay length | 437mm | 435mm | −2 mm |
| Wheelbase | 1135mm | 1193mm | +58 mm |
| BB drop | 42mm | not listed | |
| BB height | 330mm | 327mm | −3 mm |
| Standover | 735mm | 754mm | +19 mm |
| Seat tube length | 430mm | 523mm | +93 mm |
| Fork length | 531mm | not listed | |
| Head tube length | 95mm | not listed |
Differences are the Specialized Stumpjumper FSR EVO 650b minus the Specialized Camber Pro Carbon 29. Full charts: 2017 Specialized Camber Pro Carbon 29, 2015 Specialized Stumpjumper FSR EVO 650b.
Where each sits in its class
Specialized Camber Pro Carbon 29Specialized Stumpjumper FSR EVO 650b
Each bike is ranked against the other trail bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Camber Pro Carbon 29Pro Carbon 29 | Specialized Stumpjumper FSR EVO 650b |
|---|---|---|
| Fork | Fox 29 Performance Elite | not listed |
| Rear shock | Fox FLOAT Factory | not listed |
| Shifter | SRAM X01 Eagle | not listed |
| Derailleur | SRAM X01 Eagle | not listed |
| Cassette | SRAM X01 Eagle | not listed |
| Chain | SRAM X01 Eagle | not listed |
| Crankset | SRAM XX1 Eagle | not listed |
| Chainring | SRAM X-Sync | not listed |
| Tire | Specialized Purgatory, Specialized Ground Control | not listed |
| Rim | Roval Traverse 29 | not listed |
| Brake | Shimano XT M8000 | not listed |
| Grips | Specialized Sip Grip | not listed |
| Dropper post | Specialized Command Post IRcc | not listed |
| Seatpost | Specialized Command Post IRcc | not listed |
| Saddle | Specialized Henge Expert | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



