2019 Specialized Chisel Men's Expert vs 2021 Merida BIG.NINE 700
The XL is the Merida BIG.NINE 700 size closest to your XL Specialized Chisel Men's Expert. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida BIG.NINE 700
Compared with the Specialized Chisel Men's Expert in XL, the Merida BIG.NINE 700 in XL places the top of the head tube 9 mm higher and 7 mm further back, relative to the bottom bracket. Its wheelbase is 12 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +9 mm
- Higher front end
- Frame reach
- −7 mm
- Shorter frame reach
- Wheelbase
- −12 mm
- Shorter: quicker to change direction
- Head angle
- +0.2°
- About the same head angle
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Specialized Chisel Men's Expert, XLMerida BIG.NINE 700, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Chisel Men's Expert XL | Merida BIG.NINE 700 XL | Difference |
|---|---|---|---|
| Reach | 462mm | 455 | −7 mm |
| Stack | 633mm | 642 | +9 mm |
| Head tube angle | 69.8° | 70 | +0.2° |
| Seat tube angle | 74° | 73.5 | −0.5° |
| Effective top tube | 648mm | 645 | −3 mm |
| Chainstay length | 430mm | 433 | +3 mm |
| Wheelbase | 1154mm | 1142 | −12 mm |
| BB drop | 57.5mm | 65 | +8 mm |
| BB height | 312.5mm | not listed | |
| Standover | 845mm | 816 | −29 mm |
| Seat tube length | 520mm | 532 | +12 mm |
| Fork length | 506mm | 506 | ±0 mm |
| Head tube length | 125mm | 125 | ±0 mm |
Differences are the Merida BIG.NINE 700 minus the Specialized Chisel Men's Expert. Full charts: 2019 Specialized Chisel Men's Expert, 2021 Merida BIG.NINE 700.
Where each sits in its class
Specialized Chisel Men's ExpertMerida BIG.NINE 700
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Chisel Men's ExpertMen's Expert | Merida BIG.NINE 700700 |
|---|---|---|
| Frame | Specialized D'Aluisio Smartweld M5 | Merida BIG.NINE LITE |
| Fork | RockShox Reba RL 29 | Manitou Markhor Comp |
| Shifter | SRAM NX Eagle | Shimano XT |
| Derailleur | SRAM NX Eagle | Shimano XT, Shimano XT M8120 Shadow+ |
| Cassette | SRAM NX Eagle | Shimano SLX |
| Chain | SRAM NX Eagle | KMC X12 |
| Crankset | TruVativ Stylo | not listed |
| Bottom bracket | SRAM DUB | Shimano MT500-PA pressfit |
| Tire | Specialized Fast Trak | Maxxis Ikon |
| Brake | SRAM Level TL | Shimano XT |
| Handlebar | Specialized Mini Rise | Merida EXPERT CC |
| Grips | Specialized Sip Grip | Merida COMP EC |
| Saddle | Specialized Phenom Comp | Merida COMP CC |
| Hub | not listed | Shimano SLX |
| Rim | not listed | Merida EXPERT CC |
| Rotor | not listed | Shimano SM-RT54 |
| Stem | not listed | Merida EXPERT CC |
| Headset | not listed | Merida M2331 |
| Seatpost | not listed | Merida COMP CC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



