2020 Specialized Crux vs 2022 Trek Boone
The Trek Boone size closest to your 54 is the 54. Compare the 54 instead
What changes on the Trek Boone
Compared with the Specialized Crux in 54, the Trek Boone in 56 places the top of the head tube 14 mm higher and 5 mm further forward, relative to the bottom bracket.
- Frame stack
- +14 mm
- Higher front end
- Frame reach
- +5 mm
- Longer frame reach
- Wheelbase
- ±0 mm
- About the same
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Specialized Crux is drawn. The Trek Boone numbers we have for size 56 are missing the seat angle.
Geometry side by side
| Measurement | Specialized Crux 54 | Trek Boone 56 | Difference |
|---|---|---|---|
| Reach | 382mm | 387 | +5 mm |
| Stack | 566mm | 580 | +14 mm |
| Head tube angle | 71.5° | 72.0° | +0.5° |
| Seat tube angle | 73.5° | not listed | |
| Chainstay length | 425mm | 425 | ±0 mm |
| Wheelbase | 1020mm | 1020 | ±0 mm |
| BB drop | 69mm | 68 | −1 mm |
| BB height | 283.5mm | not listed | |
| Standover | 808.5mm | 796 | −13 mm |
| Seat tube length | 530mm | 533 | +3 mm |
| Fork length | 400mm | not listed | |
| Head tube length | 140mm | 157 | +17 mm |
| Effective top tube | not listed | 558 |
Differences are the Trek Boone minus the Specialized Crux. Full charts: 2020 Specialized Crux, 2022 Trek Boone.
Where each sits in its class
Specialized CruxTrek Boone
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized CruxS-Works | Trek Boone6 |
|---|---|---|
| Shifter | SRAM Red eTap AXS, Specialized WAN FENG | not listed |
| Derailleur | Shimano XTR M9050 Di2, Specialized FD SHIM | Shimano GRX RX810 |
| Cassette | Shimano Ultegra | not listed |
| Chain | SRAM Red | not listed |
| Crankset | Specialized S-Works Power | not listed |
| Wheelset | Roval CLX 50 | Bontrager Paradigm Comp 25 |
| Tire | Specialized Tracer Pro | Bontrager CX3 Team Issue |
| Hub | Specialized LuHai_RVT66L-K5-B25-AN2-N4-F0 | not listed |
| Brake | Shimano 105 | not listed |
| Saddle | Specialized S-Works Phenom | not listed |
| Frame | not listed | Trek OCLV |
| Fork | not listed | Trek Cross |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



