2025 Specialized Crux vs 2025 Cervélo Áspero RX610
The 58 is the Cervélo Áspero RX610 size closest to your 58 Specialized Crux. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Cervélo Áspero RX610
Compared with the Specialized Crux in 58, the Cervélo Áspero RX610 in 58 places the top of the head tube 7 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +7 mm
- Higher front end
- Frame reach
- +1 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- −0.3°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Specialized Crux is drawn. The Cervélo Áspero RX610 numbers we have for size 58 are missing the wheelbase.
Geometry side by side
| Measurement | Specialized Crux 58 | Cervélo Áspero RX610 58 | Difference |
|---|---|---|---|
| Reach | 405mm | 406 | +1 mm |
| Stack | 598mm | 605 | +7 mm |
| Head tube angle | 72.25° | 72 | −0.3° |
| Seat tube angle | 73.5° | 73 | −0.5° |
| Effective top tube | 582mm | not listed | |
| Chainstay length | 425mm | 425 | ±0 mm |
| Wheelbase | 1045mm | not listed | |
| BB drop | 72mm | not listed | |
| BB height | 286mm | not listed | |
| Standover | 841mm | 784 | −57 mm |
| Seat tube length | 576mm | not listed | |
| Fork length | 401mm | not listed | |
| Head tube length | 167mm | not listed |
Differences are the Cervélo Áspero RX610 minus the Specialized Crux. Full charts: 2025 Specialized Crux, 2025 Cervélo Áspero RX610.
Where each sits in its class
Specialized CruxCervélo Áspero RX610
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized CruxS-Works | Cervélo Áspero RX610GRX RX610 |
|---|---|---|
| Frame | Specialized S-Works Crux FACT | not listed |
| Shifter | SRAM RED AXS | not listed |
| Derailleur | SRAM Red XPLR | not listed |
| Cassette | SRAM Red XPLR | Shimano GRX |
| Chain | SRAM Red XPLR | not listed |
| Crankset | SRAM RED AXS Power Meter | Shimano GRX |
| Bottom bracket | SRAM DUB | not listed |
| Wheelset | Roval Terra CLX II | Vision Team 30 |
| Tire | Specialized Pathfinder Pro | not listed |
| Brake | SRAM Red XPLR | not listed |
| Handlebar | Roval Terra | Standard |
| Seatpost | Roval Alpinist | Standard |
| Saddle | Specialized S-Works Power | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



