2025 Specialized Crux vs 2026 Colnago G4-X SRAM XPLR
The Colnago G4-X SRAM XPLR size closest to your 54 is the 480. Compare the 480 instead
What changes on the Colnago G4-X SRAM XPLR
Compared with the Specialized Crux in 54, the Colnago G4-X SRAM XPLR in 520 places the top of the head tube 13 mm higher and about as far forward, relative to the bottom bracket.
- Frame stack
- +13 mm
- Higher front end
- Frame reach
- +2 mm
- About the same reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Only the Specialized Crux is drawn. The Colnago G4-X SRAM XPLR numbers we have for size 520 are missing the wheelbase.
Geometry side by side
| Measurement | Specialized Crux 54 | Colnago G4-X SRAM XPLR 520 | Difference |
|---|---|---|---|
| Reach | 388mm | 390 | +2 mm |
| Stack | 560mm | 573 | +13 mm |
| Head tube angle | 71.5° | 71.5 | ±0.0° |
| Seat tube angle | 74° | 73.5 | −0.5° |
| Effective top tube | 549mm | 560 | +11 mm |
| Chainstay length | 425mm | 430 | +5 mm |
| Wheelbase | 1023mm | not listed | |
| BB drop | 72mm | 70 | −2 mm |
| BB height | 286mm | not listed | |
| Standover | 794mm | not listed | |
| Seat tube length | 521mm | not listed | |
| Fork length | 401mm | 406 | +5 mm |
| Head tube length | 130mm | not listed |
Differences are the Colnago G4-X SRAM XPLR minus the Specialized Crux. Full charts: 2025 Specialized Crux, 2026 Colnago G4-X SRAM XPLR.
Where each sits in its class
Specialized CruxColnago G4-X SRAM XPLR
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized CruxS-Works | Colnago G4-X SRAM XPLRSRAM Force XPLR AXS 1x |
|---|---|---|
| Frame | Specialized S-Works Crux FACT | Colnago G4-X |
| Shifter | SRAM RED AXS | SRAM Force |
| Derailleur | SRAM Red XPLR | SRAM RD-FRC Force |
| Cassette | SRAM Red XPLR | SRAM Force |
| Chain | SRAM Red XPLR | SRAM CN-FRC Force |
| Crankset | SRAM RED AXS Power Meter | SRAM DUB |
| Bottom bracket | SRAM DUB | SRAM DUB |
| Wheelset | Roval Terra CLX II | Vision SC45 |
| Tire | Specialized Pathfinder Pro | Pirelli Cinturato Gravel |
| Brake | SRAM Red XPLR | SRAM Force |
| Handlebar | Roval Terra | Colnago CC.01 Wide |
| Seatpost | Roval Alpinist | Colnago Carbon D-Shape |
| Saddle | Specialized S-Works Power | Selle Italia Novus Boost Evo Superflow |
| Fork | not listed | Colnago G4-X Carbon |
| Chainring | not listed | SRAM 40T |
| Rotor | not listed | SRAM CenterLine XR |
| Grips | not listed | Colnago Grip Black |
| Headset | not listed | Acros 42x52x7 |
| Bottle cage | not listed | Colnago Matte Black |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



