2025 Specialized Crux Comp vs 2025 Cervélo Áspero RX610
The Cervélo Áspero RX610 size closest to your 54 is the 54. Compare the 54 instead
What changes on the Cervélo Áspero RX610
Compared with the Specialized Crux Comp in 54, the Cervélo Áspero RX610 in 51 places the top of the head tube 30 mm lower and 9 mm further back, relative to the bottom bracket.
- Frame stack
- −30 mm
- Lower front end
- Frame reach
- −9 mm
- Shorter frame reach
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Specialized Crux Comp is drawn. The Cervélo Áspero RX610 numbers we have for size 51 are missing the wheelbase.
Geometry side by side
| Measurement | Specialized Crux Comp 54 | Cervélo Áspero RX610 51 | Difference |
|---|---|---|---|
| Reach | 388mm | 379 | −9 mm |
| Stack | 560mm | 530 | −30 mm |
| Head tube angle | 71.5° | 71.5 | ±0.0° |
| Seat tube angle | 74° | 74 | ±0.0° |
| Effective top tube | 549 | not listed | |
| Chainstay length | 425mm | 425 | ±0 mm |
| Wheelbase | 1023mm | not listed | |
| BB drop | 72mm | not listed | |
| BB height | 286mm | not listed | |
| Standover | 794mm | 704 | −90 mm |
| Seat tube length | 521mm | not listed | |
| Fork length | 401mm | not listed | |
| Head tube length | 130mm | not listed |
Differences are the Cervélo Áspero RX610 minus the Specialized Crux Comp. Full charts: 2025 Specialized Crux Comp, 2025 Cervélo Áspero RX610.
Where each sits in its class
Specialized Crux CompCervélo Áspero RX610
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Crux CompComp | Cervélo Áspero RX610GRX RX610 |
|---|---|---|
| Frame | Specialized Crux FACT | not listed |
| Fork | Specialized S-Works FACT Carbon | not listed |
| Shifter | Shimano GRX RX820 | not listed |
| Derailleur | Shimano GRX RX822-GS | not listed |
| Cassette | Shimano XT | Shimano GRX |
| Chain | Shimano XT M8100 | not listed |
| Crankset | Shimano GRX RX820 | Shimano GRX |
| Chainring | Shimano GRX RX820 | not listed |
| Bottom bracket | Shimano Threaded BSA | not listed |
| Wheelset | DT Swiss G540 | Vision Team 30 |
| Tire | Specialized Pathfinder Pro 2BR | not listed |
| Brake | Shimano GRX RX820 | not listed |
| Handlebar | Specialized Adventure Gear | Standard |
| Stem | Specialized 3D-Forged Alloy | not listed |
| Bar tape | Supacaz Super Sticky Kush | not listed |
| Seatpost | Roval Terra | Standard |
| Saddle | Specialized Power Sport | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



