2015 Specialized Diverge Expert Carbon vs 2014 Specialized Crux EVO
The Specialized Crux EVO size closest to your 56 is the 560.0. Compare the 560.0 instead
What changes on the Specialized Crux EVO
Compared with the Specialized Diverge Expert Carbon in 56, the Specialized Crux EVO in 540.0 places the top of the head tube 22 mm lower and 9 mm further back, relative to the bottom bracket. Its wheelbase is 5 mm longer, which can contribute to stability at speed.
- Frame stack
- −22 mm
- Lower front end
- Frame reach
- −9 mm
- Shorter frame reach
- Wheelbase
- +5 mm
- Longer: steadier at speed
- Head angle
- −1.0°
- Slacker: calmer steering
- Chainstays
- +10 mm
- Longer: more planted
The two frames
Specialized Diverge Expert Carbon, 56Specialized Crux EVO, 540.0Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge Expert Carbon 56 | Specialized Crux EVO 540.0 | Difference |
|---|---|---|---|
| Reach | 387mm | 378mm | −9 mm |
| Stack | 589mm | 567mm | −22 mm |
| Head tube angle | 72.5° | 71.5° | −1.0° |
| Seat tube angle | 73.25° | 73.5° | +0.3° |
| Effective top tube | 565mm | not listed | |
| Chainstay length | 415mm | 425mm | +10 mm |
| Wheelbase | 1011mm | 1016mm | +5 mm |
| BB drop | 75.5mm | not listed | |
| Standover | 785mm | 790mm | +5 mm |
| Seat tube length | 485mm | 530mm | +45 mm |
| Head tube length | 165mm | 140mm | −25 mm |
Differences are the Specialized Crux EVO minus the Specialized Diverge Expert Carbon. Full charts: 2015 Specialized Diverge Expert Carbon, 2014 Specialized Crux EVO.
Where each sits in its class
Specialized Diverge Expert CarbonSpecialized Crux EVO
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge Expert CarbonExpert Carbon | Specialized Crux EVOEVO |
|---|---|---|
| Shifter | Shimano 685 | Shimano Di2 |
| Derailleur | Shimano Ultegra | Shimano Ultegra Di2 |
| Cassette | Shimano Ultegra | Shimano Ultegra |
| Chain | KMC X-11 | Shimano Ultegra |
| Wheelset | Specialized AXIS 4.0 | Roval Rapide CL 40 |
| Tire | Specialized Roubaix Pro | not listed |
| Brake | Shimano BR-785 | Specialized Cylinder |
| Seatpost | Specialized CG-R | not listed |
| Saddle | Specialized Phenom Expert | Specialized Toupe Expert |
| Frame | not listed | Specialized CruX FACT |
| Rear shock | not listed | Specialized SWAT Box |
| Stem | not listed | Specialized Pro-Set |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



