2017 Specialized Diverge Elite DSW vs 2018 Marin Gestalt
The 60 is the Marin Gestalt size closest to your 61 Specialized Diverge Elite DSW. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Marin Gestalt
Compared with the Specialized Diverge Elite DSW in 61, the Marin Gestalt in 60 places the top of the head tube 4 mm lower and 3 mm further forward, relative to the bottom bracket. Its wheelbase is 4 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −4 mm
- Lower front end
- Frame reach
- +3 mm
- Longer frame reach
- Wheelbase
- −4 mm
- Shorter: quicker to change direction
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- −3 mm
- Shorter: livelier
The two frames
Specialized Diverge Elite DSW, 61Marin Gestalt, 60Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge Elite DSW 61 | Marin Gestalt 60 | Difference |
|---|---|---|---|
| Reach | 398mm | 401 | +3 mm |
| Stack | 643mm | 639.4 | −4 mm |
| Head tube angle | 73° | 72.5 | −0.5° |
| Seat tube angle | 72.5° | 72.5 | ±0.0° |
| Effective top tube | 601mm | 602 | +1 mm |
| Chainstay length | 420mm | 417 | −3 mm |
| Wheelbase | 1039mm | 1035 | −4 mm |
| BB drop | 74mm | 72 | −2 mm |
| BB height | 273mm | 271 | −2 mm |
| Standover | 841mm | 851 | +10 mm |
| Seat tube length | 555mm | 570 | +15 mm |
| Fork length | 390mm | not listed | |
| Head tube length | 220mm | 210 | −10 mm |
Differences are the Marin Gestalt minus the Specialized Diverge Elite DSW. Full charts: 2017 Specialized Diverge Elite DSW, 2018 Marin Gestalt.
Where each sits in its class
Specialized Diverge Elite DSWMarin Gestalt
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge Elite DSWElite DSW | Marin Gestalt1 |
|---|---|---|
| Shifter | Shimano Tiagra | Shimano Sora |
| Derailleur | Shimano Tiagra | Shimano Sora |
| Cassette | Shimano Tiagra | not listed |
| Chain | KMC X-10 | KMC X9 |
| Crankset | Praxis Alba 2D | Shimano Sora R345 |
| Wheelset | Specialized AXIS Elite | not listed |
| Tire | Specialized Espoir Sport | Schwalbe G-ONE Performance |
| Brake | Tektro Spyre | Tektro Spyre-C |
| Saddle | Specialized Toupé Sport | Marin Beyond Road Concept Elite |
| Frame | not listed | Marin Gestalt |
| Bottom bracket | not listed | Shimano Octalink V2 |
| Pedals | not listed | Marin Commute Platform |
| Handlebar | not listed | Marin Compact Drop |
| Stem | not listed | Marin 3D |
| Grips | not listed | Marin perforated tape |
| Headset | not listed | FSA No.8B |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



