2018 Specialized Diverge Men's Comp vs 2018 Marin Gestalt
The 60 is the Marin Gestalt size closest to your 58 Specialized Diverge Men's Comp. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Marin Gestalt
Compared with the Specialized Diverge Men's Comp in 58, the Marin Gestalt in 60 places the top of the head tube at about the same height and 16 mm further forward, relative to the bottom bracket.
- Frame stack
- +0 mm
- About the same height
- Frame reach
- +16 mm
- Longer frame reach
- Wheelbase
- −1 mm
- About the same
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- −4 mm
- Shorter: livelier
The two frames
Specialized Diverge Men's Comp, 58Marin Gestalt, 60Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge Men's Comp 58 | Marin Gestalt 60 | Difference |
|---|---|---|---|
| Reach | 385mm | 401 | +16 mm |
| Stack | 639mm | 639.4 | +0 mm |
| Head tube angle | 72.5° | 72.5 | ±0.0° |
| Seat tube angle | 73.5° | 72.5 | −1.0° |
| Effective top tube | 575mm | 602 | +27 mm |
| Chainstay length | 421mm | 417 | −4 mm |
| Wheelbase | 1036mm | 1035 | −1 mm |
| BB drop | 85mm | 72 | −13 mm |
| BB height | 265mm | 271 | +6 mm |
| Standover | 801mm | 851 | +50 mm |
| Seat tube length | 525mm | 570 | +45 mm |
| Fork length | 390mm | not listed | |
| Head tube length | not listed | 210 |
Differences are the Marin Gestalt minus the Specialized Diverge Men's Comp. Full charts: 2018 Specialized Diverge Men's Comp, 2018 Marin Gestalt.
Where each sits in its class
Specialized Diverge Men's CompMarin Gestalt
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge Men's CompMen's Comp | Marin Gestalt1 |
|---|---|---|
| Shifter | Shimano RS505 | Shimano Sora |
| Derailleur | Shimano 105 Ez, Shimano 105 | Shimano Sora |
| Cassette | Shimano 105 | not listed |
| Chain | KMC X11 EL | KMC X9 |
| Crankset | Praxis Alba 2D | Shimano Sora R345 |
| Wheelset | Specialized AXIS Elite | not listed |
| Brake | Shimano RS505 | Tektro Spyre-C |
| Handlebar | Specialized Comp Hover | Marin Compact Drop |
| Seatpost | Specialized CG-R | not listed |
| Saddle | Specialized Phenom Comp | Marin Beyond Road Concept Elite |
| Frame | not listed | Marin Gestalt |
| Bottom bracket | not listed | Shimano Octalink V2 |
| Pedals | not listed | Marin Commute Platform |
| Tire | not listed | Schwalbe G-ONE Performance |
| Stem | not listed | Marin 3D |
| Grips | not listed | Marin perforated tape |
| Headset | not listed | FSA No.8B |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



