2018 Specialized Diverge Men's Sport vs 2018 Marin Gestalt
The 54 is the Marin Gestalt size closest to your 54 Specialized Diverge Men's Sport. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Marin Gestalt
Compared with the Specialized Diverge Men's Sport in 54, the Marin Gestalt in 54 places the top of the head tube 11 mm lower and about as far forward, relative to the bottom bracket. Its wheelbase is 18 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −11 mm
- Lower front end
- Frame reach
- +2 mm
- About the same reach
- Wheelbase
- −18 mm
- Shorter: quicker to change direction
- Head angle
- +0.3°
- Steeper: sharper steering
- Chainstays
- −4 mm
- Shorter: livelier
The two frames
Specialized Diverge Men's Sport, 54Marin Gestalt, 54Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge Men's Sport 54 | Marin Gestalt 54 | Difference |
|---|---|---|---|
| Reach | 373mm | 375.4 | +2 mm |
| Stack | 592mm | 581.2 | −11 mm |
| Head tube angle | 71.9° | 72.25 | +0.3° |
| Seat tube angle | 73.5° | 73.5 | ±0.0° |
| Effective top tube | 549mm | 547 | −2 mm |
| Chainstay length | 421mm | 417 | −4 mm |
| Wheelbase | 1011mm | 993 | −18 mm |
| BB drop | 85mm | 72 | −13 mm |
| BB height | 265mm | 271 | +6 mm |
| Standover | 752mm | 795 | +43 mm |
| Seat tube length | 473mm | 510 | +37 mm |
| Fork length | 390mm | not listed | |
| Head tube length | 155mm | 150 | −5 mm |
Differences are the Marin Gestalt minus the Specialized Diverge Men's Sport. Full charts: 2018 Specialized Diverge Men's Sport, 2018 Marin Gestalt.
Where each sits in its class
Specialized Diverge Men's SportMarin Gestalt
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge Men's SportMen's Sport | Marin Gestalt1 |
|---|---|---|
| Shifter | Shimano Tiagra | Shimano Sora |
| Derailleur | Shimano Tiagra | Shimano Sora |
| Cassette | Shimano Tiagra | not listed |
| Chain | KMC X-10 | KMC X9 |
| Crankset | Praxis Alba 2D | Shimano Sora R345 |
| Wheelset | Specialized Axis Sport | not listed |
| Brake | Tektro Spyre | Tektro Spyre-C |
| Saddle | Specialized Toupé Sport | Marin Beyond Road Concept Elite |
| Frame | not listed | Marin Gestalt |
| Bottom bracket | not listed | Shimano Octalink V2 |
| Pedals | not listed | Marin Commute Platform |
| Tire | not listed | Schwalbe G-ONE Performance |
| Handlebar | not listed | Marin Compact Drop |
| Stem | not listed | Marin 3D |
| Grips | not listed | Marin perforated tape |
| Headset | not listed | FSA No.8B |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



