2018 Specialized Diverge Men's Sport vs 2020 Merida SILEX+ 6000
The XS is the Merida SILEX+ 6000 size closest to your 48 Specialized Diverge Men's Sport. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida SILEX+ 6000
Compared with the Specialized Diverge Men's Sport in 48, the Merida SILEX+ 6000 in XS places the top of the head tube 19 mm higher and 19 mm further forward, relative to the bottom bracket. Its wheelbase is 23 mm longer, which can contribute to stability at speed.
- Frame stack
- +19 mm
- Higher front end
- Frame reach
- +19 mm
- Longer frame reach
- Wheelbase
- +23 mm
- Longer: steadier at speed
- Head angle
- +0.2°
- About the same head angle
- Chainstays
- +11 mm
- Longer: more planted
The two frames
Specialized Diverge Men's Sport, 48Merida SILEX+ 6000, XSDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge Men's Sport 48 | Merida SILEX+ 6000 XS | Difference |
|---|---|---|---|
| Reach | 360mm | 379 | +19 mm |
| Stack | 569mm | 588 | +19 mm |
| Head tube angle | 70.8° | 71 | +0.2° |
| Seat tube angle | 73.5° | 74 | +0.5° |
| Effective top tube | 524mm | 548 | +24 mm |
| Chainstay length | 419mm | 430 | +11 mm |
| Wheelbase | 1004mm | 1027 | +23 mm |
| BB drop | 85mm | 75 | −10 mm |
| BB height | 265mm | not listed | |
| Standover | 704mm | 706 | +2 mm |
| Seat tube length | 405mm | 440 | +35 mm |
| Fork length | 390mm | 398 | +8 mm |
| Head tube length | 108mm | 160 | +52 mm |
Differences are the Merida SILEX+ 6000 minus the Specialized Diverge Men's Sport. Full charts: 2018 Specialized Diverge Men's Sport, 2020 Merida SILEX+ 6000.
Where each sits in its class
Specialized Diverge Men's SportMerida SILEX+ 6000
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge Men's SportMen's Sport | Merida SILEX+ 6000SILEX+ 6000 |
|---|---|---|
| Shifter | Shimano Tiagra | SRAM Force 1 HRD |
| Derailleur | Shimano Tiagra | SRAM Force 1 |
| Cassette | Shimano Tiagra | SRAM PG 1130 |
| Chain | KMC X-10 | KMC X11 |
| Crankset | Praxis Alba 2D | not listed |
| Wheelset | Specialized Axis Sport | not listed |
| Brake | Tektro Spyre | SRAM Force 1 HRD |
| Saddle | Specialized Toupé Sport | Merida EXPERT CC |
| Frame | not listed | Merida SILEX CF2 |
| Bottom bracket | not listed | FSA 386-BB30 PF6000 [Sram FC] |
| Tire | not listed | Kenda Flintridge Pro |
| Rotor | not listed | SRAM CenterLine Rotor |
| Handlebar | not listed | Merida EXPERT GR |
| Stem | not listed | Merida EXPERT CW |
| Headset | not listed | SILEX Neck |
| Seatpost | not listed | Merida EXPERT CC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



