2020 Specialized Diverge Pro vs 2021 Merida SILEX+ 6000
The Merida SILEX+ 6000 size closest to your 54.0 is the XS. Compare the XS instead
What changes on the Merida SILEX+ 6000
Compared with the Specialized Diverge Pro in 54.0, the Merida SILEX+ 6000 in XL places the top of the head tube 72 mm higher and 57 mm further forward, relative to the bottom bracket. Its wheelbase is 100 mm longer, which can contribute to stability at speed.
- Frame stack
- +72 mm
- Higher front end
- Frame reach
- +57 mm
- Longer frame reach
- Wheelbase
- +100 mm
- Longer: steadier at speed
- Head angle
- −0.9°
- Slacker: calmer steering
- Chainstays
- +9 mm
- Longer: more planted
The two frames
Specialized Diverge Pro, 54.0Merida SILEX+ 6000, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge Pro 54.0 | Merida SILEX+ 6000 XL | Difference |
|---|---|---|---|
| Reach | 373mm | 430 | +57 mm |
| Stack | 592mm | 664 | +72 mm |
| Head tube angle | 71.9° | 71 | −0.9° |
| Seat tube angle | 73.5° | 74 | +0.5° |
| Chainstay length | 421mm | 430 | +9 mm |
| Wheelbase | 1004mm | 1104 | +100 mm |
| BB drop | 85mm | 75 | −10 mm |
| BB height | 265mm | not listed | |
| Standover | 752mm | 822 | +70 mm |
| Seat tube length | 473mm | 560 | +87 mm |
| Fork length | 390mm | 398 | +8 mm |
| Head tube length | 108mm | 240 | +132 mm |
| Effective top tube | not listed | 620 |
Differences are the Merida SILEX+ 6000 minus the Specialized Diverge Pro. Full charts: 2020 Specialized Diverge Pro, 2021 Merida SILEX+ 6000.
Where each sits in its class
Specialized Diverge ProMerida SILEX+ 6000
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge ProPro | Merida SILEX+ 6000SILEX+ 6000 |
|---|---|---|
| Shifter | Shimano Ultegra Di2 | SRAM Force 1 HRD |
| Derailleur | Shimano Ultegra R8050 Di2, Shimano Ultegra RX | SRAM Force 1 |
| Cassette | Shimano Ultegra | SRAM PG 1130 |
| Chain | Shimano Ultegra | KMC X11 |
| Crankset | Praxis Zayante | not listed |
| Wheelset | Roval CL 32 | not listed |
| Tire | Specialized Pathfinder Pro | Kenda Flintridge Pro |
| Hub | Roval CLX32 | not listed |
| Brake | Shimano 105 | SRAM Force 1 HRD |
| Handlebar | Easton EC70 AX | Merida EXPERT GR |
| Stem | Specialized Future | Merida EXPERT CW |
| Saddle | Specialized Power | Merida EXPERT CC |
| Frame | not listed | Merida SILEX+ CF2 |
| Fork | not listed | Merida SILEX CF2 |
| Bottom bracket | not listed | FSA 386-BB30 PF6000 [Sram FC] |
| Rotor | not listed | SRAM CenterLine Rotor |
| Headset | not listed | SILEX Neck |
| Seatpost | not listed | Merida EXPERT CC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



