2021 Specialized Diverge Base Carbon vs 2021 Merida SILEX+ 8000-E
The Merida SILEX+ 8000-E size closest to your 52 is the XS. Compare the XS instead
What changes on the Merida SILEX+ 8000-E
Compared with the Specialized Diverge Base Carbon in 52, the Merida SILEX+ 8000-E in XL places the top of the head tube 87 mm higher and 56 mm further forward, relative to the bottom bracket. Its wheelbase is 78 mm longer, which can contribute to stability at speed.
- Frame stack
- +87 mm
- Higher front end
- Frame reach
- +56 mm
- Longer frame reach
- Wheelbase
- +78 mm
- Longer: steadier at speed
- Head angle
- +0.5°
- Steeper: sharper steering
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Specialized Diverge Base Carbon, 52Merida SILEX+ 8000-E, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge Base Carbon 52 | Merida SILEX+ 8000-E XL | Difference |
|---|---|---|---|
| Reach | 374 | 430 | +56 mm |
| Stack | 577 | 664 | +87 mm |
| Head tube angle | 70.5° | 71 | +0.5° |
| Seat tube angle | 73.75° | 74 | +0.3° |
| Chainstay length | 425mm | 430 | +5 mm |
| Wheelbase | 1026mm | 1104 | +78 mm |
| BB drop | 80mm | 75 | −5 mm |
| BB height | 270mm | not listed | |
| Standover | 725mm | 822 | +97 mm |
| Seat tube length | 430mm | 560 | +130 mm |
| Fork length | 390mm | 398 | +8 mm |
| Head tube length | 104mm | 240 | +136 mm |
| Effective top tube | not listed | 620 |
Differences are the Merida SILEX+ 8000-E minus the Specialized Diverge Base Carbon. Full charts: 2021 Specialized Diverge Base Carbon, 2021 Merida SILEX+ 8000-E.
Where each sits in its class
Specialized Diverge Base CarbonMerida SILEX+ 8000-E
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge Base CarbonBase Carbon | Merida SILEX+ 8000-ESILEX+ 8000-E |
|---|---|---|
| Frame | Specialized Diverge FACT | Merida SILEX+ CF2 |
| Fork | Specialized Future Shock 1.5 | Merida SILEX CF2 |
| Shifter | SRAM Apex AXS | Shimano GRX Disc DI2 |
| Derailleur | SRAM Apex 1 | Shimano GRX817 |
| Cassette | Sunrace | Shimano SLX |
| Chain | KMC X11 Extra | KMC X11 |
| Crankset | SRAM Apex | not listed |
| Chainring | SRAM Apex Wide | not listed |
| Tire | Specialized Pathfinder Sport | Kenda Flintridge Pro |
| Brake | SRAM Apex | Shimano GRX810 DI2 |
| Handlebar | Specialized Hover | Merida EXPERT GR |
| Stem | Specialized Future | Merida EXPERT CW |
| Seatpost | Specialized Carbon | Merida TEAM CC |
| Saddle | Specialized Power Sport | Merida EXPERT CC |
| Bottom bracket | not listed | FSA 386-BB30 PF6000 [SMN FC] |
| Wheelset | not listed | Fulrcum Rapid Red 500 |
| Rotor | not listed | Shimano RT-MT800 |
| Headset | not listed | SILEX Neck |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



