2021 Specialized Diverge Comp E5 vs 2021 Merida SILEX+ 6000
The XS is the Merida SILEX+ 6000 size closest to your 49 Specialized Diverge Comp E5. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida SILEX+ 6000
Compared with the Specialized Diverge Comp E5 in 49, the Merida SILEX+ 6000 in XS places the top of the head tube 17 mm higher and 14 mm further forward, relative to the bottom bracket.
- Frame stack
- +17 mm
- Higher front end
- Frame reach
- +14 mm
- Longer frame reach
- Wheelbase
- +1 mm
- About the same
- Head angle
- +1.0°
- Steeper: sharper steering
- Chainstays
- −2 mm
- About the same
The two frames
Specialized Diverge Comp E5, 49Merida SILEX+ 6000, XSDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge Comp E5 49 | Merida SILEX+ 6000 XS | Difference |
|---|---|---|---|
| Reach | 365mm | 379 | +14 mm |
| Stack | 571mm | 588 | +17 mm |
| Head tube angle | 70° | 71 | +1.0° |
| Seat tube angle | 74° | 74 | ±0.0° |
| Chainstay length | 432mm | 430 | −2 mm |
| Wheelbase | 1026mm | 1027 | +1 mm |
| BB drop | 80mm | 75 | −5 mm |
| BB height | 270mm | not listed | |
| Standover | 697mm | 706 | +9 mm |
| Seat tube length | 390mm | 440 | +50 mm |
| Fork length | 390mm | 398 | +8 mm |
| Head tube length | 99mm | 160 | +61 mm |
| Effective top tube | not listed | 548 |
Differences are the Merida SILEX+ 6000 minus the Specialized Diverge Comp E5. Full charts: 2021 Specialized Diverge Comp E5, 2021 Merida SILEX+ 6000.
Where each sits in its class
Specialized Diverge Comp E5Merida SILEX+ 6000
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge Comp E5Comp E5 | Merida SILEX+ 6000SILEX+ 6000 |
|---|---|---|
| Frame | Specialized Diverge E5 | Merida SILEX+ CF2 |
| Fork | Specialized Future Shock 1.5 | Merida SILEX CF2 |
| Shifter | Shimano GRX RX600 | SRAM Force 1 HRD |
| Derailleur | Shimano GRX RX812 GX | SRAM Force 1 |
| Cassette | Shimano SLX | SRAM PG 1130 |
| Chain | KMC X11 Extra | KMC X11 |
| Crankset | Praxis Alba | not listed |
| Wheelset | Specialized AXIS Elite | not listed |
| Tire | Specialized Pathfinder Sport | Kenda Flintridge Pro |
| Brake | Shimano GRX RX400 | SRAM Force 1 HRD |
| Handlebar | Specialized Hover | Merida EXPERT GR |
| Stem | Specialized Future | Merida EXPERT CW |
| Saddle | Specialized Power Sport | Merida EXPERT CC |
| Bottom bracket | not listed | FSA 386-BB30 PF6000 [Sram FC] |
| Rotor | not listed | SRAM CenterLine Rotor |
| Headset | not listed | SILEX Neck |
| Seatpost | not listed | Merida EXPERT CC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



