2022 Specialized Diverge Pro Carbon vs 2021 Trek Checkpoint ALR
The Trek Checkpoint ALR size closest to your 54 is the 56. Compare the 56 instead
What changes on the Trek Checkpoint ALR
Compared with the Specialized Diverge Pro Carbon in 54, the Trek Checkpoint ALR in 49 places the top of the head tube 60 mm lower and 19 mm further back, relative to the bottom bracket. Its wheelbase is 37 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- −60 mm
- Lower front end
- Frame reach
- −19 mm
- Shorter frame reach
- Wheelbase
- −37 mm
- Shorter: quicker to change direction
- Head angle
- +0.2°
- About the same head angle
- Chainstays
- ±0 mm
- About the same
The two frames
Only the Specialized Diverge Pro Carbon is drawn. The Trek Checkpoint ALR numbers we have for size 49 are missing the seat angle.
Geometry side by side
| Measurement | Specialized Diverge Pro Carbon 54 | Trek Checkpoint ALR 49 | Difference |
|---|---|---|---|
| Reach | 392mm | 373 | −19 mm |
| Stack | 592mm | 532 | −60 mm |
| Head tube angle | 71.25° | 71.4° | +0.2° |
| Seat tube angle | 73.5° | not listed | |
| Chainstay length | 425mm | 425 | ±0 mm |
| Wheelbase | 1032mm | 995 | −37 mm |
| BB drop | 80mm | 78 | −2 mm |
| BB height | 270mm | not listed | |
| Standover | 754mm | 749 | −5 mm |
| Seat tube length | 470mm | 490 | +20 mm |
| Fork length | 389mm | not listed | |
| Head tube length | 116mm | 90 | −26 mm |
| Effective top tube | not listed | 515 |
Differences are the Trek Checkpoint ALR minus the Specialized Diverge Pro Carbon. Full charts: 2022 Specialized Diverge Pro Carbon, 2021 Trek Checkpoint ALR.
Where each sits in its class
Specialized Diverge Pro CarbonTrek Checkpoint ALR
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge Pro CarbonPro Carbon | Trek Checkpoint ALRALR 4 |
|---|---|---|
| Frame | Specialized Diverge FACT | Trek Alpha |
| Fork | Specialized Future Shock 2.0 | Trek Checkpoint |
| Shifter | SRAM Force eTap AXS | Shimano GRX RX400 |
| Derailleur | SRAM X01 Eagle AXS | Shimano GRX RX400 |
| Cassette | SRAM GX Eagle | Shimano Tiagra HG-500 |
| Chain | SRAM X01 Eagle | KMC X10 |
| Crankset | SRAM Force | Shimano GRX RX600 |
| Bottom bracket | SRAM DUB | Shimano RS500 |
| Wheelset | Roval Terra CL | Bontrager TLR Disc Aluminum |
| Tire | Specialized Pathfinder Pro 2BR | Bontrager GR1 Comp |
| Brake | SRAM Force | Shimano GRX |
| Handlebar | Roval Terra | Bontrager Elite IsoZone VR-CF |
| Stem | Specialized Future | Niner Alloy |
| Seatpost | Roval Terra | Bontrager Approved |
| Saddle | Specialized Power | Bontrager P3 Verse |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



