2024 Specialized Diverge STR Comp vs 2025 Giant Revolt
The S is the Giant Revolt size closest to your 49 Specialized Diverge STR Comp. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Giant Revolt
Compared with the Specialized Diverge STR Comp in 49, the Giant Revolt in S places the top of the head tube at about the same height and 16 mm further forward, relative to the bottom bracket.
- Frame stack
- +1 mm
- About the same height
- Frame reach
- +16 mm
- Longer frame reach
- Wheelbase
- +2 mm
- About the same
- Head angle
- +1.0°
- Steeper: sharper steering
- Chainstays
- +1 mm
- About the same
The two frames
Specialized Diverge STR Comp, 49Giant Revolt, SDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge STR Comp 49 | Giant Revolt S | Difference |
|---|---|---|---|
| Reach | 365mm | 381 | +16 mm |
| Stack | 569mm | 570 | +1 mm |
| Head tube angle | 70° | 71.0° | +1.0° |
| Seat tube angle | 74.5° | 73.5° | −1.0° |
| Chainstay length | 429mm | 430 | +1 mm |
| Wheelbase | 1023mm | 1025 | +2 mm |
| BB drop | 80mm | 80 | ±0 mm |
| BB height | 270mm | not listed | |
| Standover | 704mm | 734 | +30 mm |
| Seat tube length | 390mm | 450 | +60 mm |
| Fork length | 390mm | not listed | |
| Head tube length | 100mm | 135 | +35 mm |
Differences are the Giant Revolt minus the Specialized Diverge STR Comp. Full charts: 2024 Specialized Diverge STR Comp, 2025 Giant Revolt.
Where each sits in its class
Specialized Diverge STR CompGiant Revolt
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge STR CompSTR Comp | Giant Revolt2 |
|---|---|---|
| Frame | Specialized Diverge FACT | Giant ALUXX-grade |
| Fork | Specialized Future Shock 3.2 | Giant Advanced-Grade |
| Shifter | Shimano GRX RX820 | Shimano Sora |
| Derailleur | Shimano GRX RX822-SGS | Shimano Sora |
| Cassette | Shimano XT | Shimano HG400 |
| Chain | Shimano XT M8100 | KMC X9 |
| Crankset | Shimano GRX RX820 | FSA Vero Pro |
| Wheelset | DT Swiss G540 | not listed |
| Tire | Specialized Tracer Pro 2BR | Giant Crosscut AT 2 |
| Brake | Shimano GRX RX820 | Tektro MD-C550, Shimano Sora |
| Handlebar | Specialized Hover | Giant Contact XR Ergo-Control |
| Stem | Specialized Future | not listed |
| Saddle | Specialized Power Sport | Giant Approach |
| Rim | not listed | Giant S-X2 |
| Grips | not listed | Giant cork tape |
| Seatpost | not listed | Giant D-Fuse |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



