2024 Specialized Diverge STR Comp vs 2025 Giant Revolt
The Giant Revolt size closest to your 54 is the M. Compare the M instead
What changes on the Giant Revolt
Compared with the Specialized Diverge STR Comp in 54, the Giant Revolt in ML places the top of the head tube 9 mm higher and 8 mm further forward, relative to the bottom bracket.
- Frame stack
- +9 mm
- Higher front end
- Frame reach
- +8 mm
- Longer frame reach
- Wheelbase
- +1 mm
- About the same
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- +1 mm
- About the same
The two frames
Specialized Diverge STR Comp, 54Giant Revolt, MLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Diverge STR Comp 54 | Giant Revolt ML | Difference |
|---|---|---|---|
| Reach | 383mm | 391 | +8 mm |
| Stack | 593mm | 602 | +9 mm |
| Head tube angle | 71.25° | 72.0° | +0.8° |
| Seat tube angle | 74° | 73.0° | −1.0° |
| Chainstay length | 429mm | 430 | +1 mm |
| Wheelbase | 1034mm | 1035 | +1 mm |
| BB drop | 85mm | 80 | −5 mm |
| BB height | 265mm | not listed | |
| Standover | 753mm | 769 | +16 mm |
| Seat tube length | 470mm | 490 | +20 mm |
| Fork length | 390mm | not listed | |
| Head tube length | 115mm | 165 | +50 mm |
Differences are the Giant Revolt minus the Specialized Diverge STR Comp. Full charts: 2024 Specialized Diverge STR Comp, 2025 Giant Revolt.
Where each sits in its class
Specialized Diverge STR CompGiant Revolt
Each bike is ranked against the other gravel bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Diverge STR CompSTR Comp | Giant Revolt2 |
|---|---|---|
| Frame | Specialized Diverge FACT | Giant ALUXX-grade |
| Fork | Specialized Future Shock 3.2 | Giant Advanced-Grade |
| Shifter | Shimano GRX RX820 | Shimano Sora |
| Derailleur | Shimano GRX RX822-SGS | Shimano Sora |
| Cassette | Shimano XT | Shimano HG400 |
| Chain | Shimano XT M8100 | KMC X9 |
| Crankset | Shimano GRX RX820 | FSA Vero Pro |
| Wheelset | DT Swiss G540 | not listed |
| Tire | Specialized Tracer Pro 2BR | Giant Crosscut AT 2 |
| Brake | Shimano GRX RX820 | Tektro MD-C550, Shimano Sora |
| Handlebar | Specialized Hover | Giant Contact XR Ergo-Control |
| Stem | Specialized Future | not listed |
| Saddle | Specialized Power Sport | Giant Approach |
| Rim | not listed | Giant S-X2 |
| Grips | not listed | Giant cork tape |
| Seatpost | not listed | Giant D-Fuse |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



