2015 Specialized Epic Expert Carbon 29 vs 2013 Trek Superfly AL Elite
The Trek Superfly AL Elite size closest to your M is the 17.5". Compare the 17.5" instead
What changes on the Trek Superfly AL Elite
Compared with the Specialized Epic Expert Carbon 29 in M, the Trek Superfly AL Elite in 19" places the top of the head tube 25 mm higher and 15 mm further forward, relative to the bottom bracket. Its wheelbase is 15 mm longer, which can contribute to stability at speed.
- Frame stack
- +25 mm
- Higher front end
- Frame reach
- +15 mm
- Longer frame reach
- Wheelbase
- +15 mm
- Longer: steadier at speed
- Head angle
- −0.9°
- Slacker: calmer steering
- Chainstays
- −3 mm
- Shorter: livelier
The two frames
Only the Specialized Epic Expert Carbon 29 is drawn. The Trek Superfly AL Elite numbers we have for size 19" are missing the seat angle.
Geometry side by side
| Measurement | Specialized Epic Expert Carbon 29 M | Trek Superfly AL Elite 19" | Difference |
|---|---|---|---|
| Reach | 418mm | 433 | +15 mm |
| Stack | 601mm | 626 | +25 mm |
| Head tube angle | 70.5° | 69.6° | −0.9° |
| Seat tube angle | 69.25° | not listed | |
| Effective top tube | 593mm | 622 | +29 mm |
| Chainstay length | 448mm | 445 | −3 mm |
| Wheelbase | 1112mm | 1127 | +15 mm |
| BB drop | 40mm | not listed | |
| BB height | 332mm | 312 | −20 mm |
| Standover | 774mm | 784 | +10 mm |
| Seat tube length | 434mm | 483 | +49 mm |
| Head tube length | 105mm | 103 | −2 mm |
Differences are the Trek Superfly AL Elite minus the Specialized Epic Expert Carbon 29. Full charts: 2015 Specialized Epic Expert Carbon 29, 2013 Trek Superfly AL Elite.
Where each sits in its class
Specialized Epic Expert Carbon 29Trek Superfly AL Elite
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic Expert Carbon 29Expert Carbon 29 | Trek Superfly AL Elite100 AL Elite |
|---|---|---|
| Fork | RockShox SID 29 Brain | Fox Evolution |
| Rear shock | Fox Mini-Brain | not listed |
| Shifter | Shimano SLX | Shimano SLX |
| Derailleur | SRAM X-0, Shimano XTR Shadow Plus | Shimano SLX, Shimano Deore XT Shadow |
| Cassette | SRAM PG-1050 | Shimano HG62 |
| Chain | SRAM 1051 | not listed |
| Crankset | SRAM S-2200 | Shimano Deore M552 |
| Wheelset | Roval Control | not listed |
| Tire | Specialized S-Works Fast Trak Control, Specialized Fast Trak Control | not listed |
| Brake | Magura MTS | Shimano SLX |
| Grips | Specialized Sip Grip | not listed |
| Saddle | Specialized Phenom Comp | Bontrager Evoke 2 |
| Frame | not listed | Trek Alpha Platinum |
| Headset | not listed | FSA NO.57SC |
| Seatpost | not listed | Bontrager Rhythm Elite |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



