2017 Specialized Epic Hardtail Pro Carbon World Cup vs 2015 Trek Superfly 9.7
The XL is the Trek Superfly 9.7 size closest to your XL Specialized Epic Hardtail Pro Carbon World Cup. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Trek Superfly 9.7
Compared with the Specialized Epic Hardtail Pro Carbon World Cup in XL, the Trek Superfly 9.7 in XL places the top of the head tube 18 mm lower and 5 mm further back, relative to the bottom bracket.
- Frame stack
- −18 mm
- Lower front end
- Frame reach
- −5 mm
- Shorter frame reach
- Wheelbase
- −2 mm
- About the same
- Head angle
- −0.2°
- About the same head angle
- Chainstays
- +5 mm
- Longer: more planted
The two frames
Only the Specialized Epic Hardtail Pro Carbon World Cup is drawn. The Trek Superfly 9.7 numbers we have for size XL are missing the seat angle.
Geometry side by side
| Measurement | Specialized Epic Hardtail Pro Carbon World Cup XL | Trek Superfly 9.7 XL | Difference |
|---|---|---|---|
| Reach | 462mm | 457 | −5 mm |
| Stack | 637mm | 619 | −18 mm |
| Head tube angle | 69.8° | 69.6° | −0.2° |
| Seat tube angle | 74° | not listed | |
| Effective top tube | 649mm | 659 | +10 mm |
| Chainstay length | 430mm | 435 | +5 mm |
| Wheelbase | 1154mm | 1152 | −2 mm |
| BB drop | 61mm | 58 | −3 mm |
| BB height | 309mm | 311 | +2 mm |
| Standover | 845mm | 829 | −16 mm |
| Seat tube length | 520mm | 521 | +1 mm |
| Fork length | 506mm | not listed | |
| Head tube length | 125mm | 120 | −5 mm |
Differences are the Trek Superfly 9.7 minus the Specialized Epic Hardtail Pro Carbon World Cup. Full charts: 2017 Specialized Epic Hardtail Pro Carbon World Cup, 2015 Trek Superfly 9.7.
Where each sits in its class
Specialized Epic Hardtail Pro Carbon World CupTrek Superfly 9.7
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic Hardtail Pro Carbon World CupHardtail Pro Carbon World Cup | Trek Superfly 9.79.7 |
|---|---|---|
| Fork | RockShox SID | Fox Evolution |
| Shifter | SRAM X01 Eagle | Shimano SLX |
| Derailleur | SRAM X01 Eagle | Shimano SLX, Shimano Deore XT |
| Cassette | SRAM X01 Eagle | Shimano HG50 |
| Chain | SRAM X01 Eagle | KMC X10 |
| Crankset | SRAM XX1 Eagle | Shimano SLX |
| Chainring | SRAM X-Sync | not listed |
| Tire | Specialized Fast Trak | Bontrager XR1 Expert |
| Brake | Shimano XT M8000 | Shimano SLX |
| Grips | Specialized Sip Grip | not listed |
| Saddle | Specialized Phenom Expert | Bontrager Evoke 2 |
| Frame | not listed | Trek OCLV |
| Wheelset | not listed | Bontrager Mustang Elite |
| Headset | not listed | FSA IS2 |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



