2021 Specialized Epic EVO Comp vs 2022 Pivot Mach 4 SL Ride
We can't match sizes for these two: one of them has no stack and reach for the sizes shown.
What changes on the Pivot Mach 4 SL Ride
- Frame stack
- n/a
- One of the bikes has no number for this
- Frame reach
- n/a
- One of the bikes has no number for this
- Wheelbase
- n/a
- One of the bikes has no number for this
- Head angle
- +0.2°
- About the same head angle
- Chainstays
- −6 mm
- Shorter: livelier
The two frames
Only the Specialized Epic EVO Comp is drawn. The Pivot Mach 4 SL Ride numbers we have for size M are missing the reach, stack and wheelbase.
Geometry side by side
| Measurement | Specialized Epic EVO Comp M | Pivot Mach 4 SL Ride M | Difference |
|---|---|---|---|
| Reach | 436mm | not listed | |
| Stack | 597mm | not listed | |
| Head tube angle | 66.5° | 66.7 | +0.2° |
| Seat tube angle | 74.5° | 74.7 | +0.2° |
| Chainstay length | 438mm | 432 | −6 mm |
| Wheelbase | 1164mm | not listed | |
| BB drop | 36mm | not listed | |
| BB height | 336mm | not listed | |
| Standover | 781mm | not listed | |
| Seat tube length | 430mm | not listed | |
| Fork length | 530mm | not listed | |
| Head tube length | 100mm | not listed |
Differences are the Pivot Mach 4 SL Ride minus the Specialized Epic EVO Comp. Full charts: 2021 Specialized Epic EVO Comp, 2022 Pivot Mach 4 SL Ride.
Where each sits in its class
Specialized Epic EVO CompPivot Mach 4 SL Ride
AggressivePositionUpright
CalmSteeringQuick
PlayfulBalancePlanted
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic EVO CompEVO Comp | Pivot Mach 4 SL RideRide |
|---|---|---|
| Fork | RockShox SID Select | Fox 34 Stepcast Performance |
| Rear shock | RockShox Deluxe Select+ | Fox Float DPS Performance |
| Shifter | Shimano SLX | Shimano XT |
| Derailleur | Shimano SLX M7100 | Shimano XT |
| Cassette | Shimano SLX | Shimano XT |
| Chain | Shimano SLX | Shimano XT M8100 |
| Crankset | Shimano SLX M7100 | Race Face Æffect R |
| Bottom bracket | Shimano BB52 | Shimano XT MT800 |
| Tire | Specialized Ground Control, Specialized Fast Trak | Maxxis Ardent Race |
| Hub | Shimano MT400-B, Shimano MT510-B | DT Swiss 370 |
| Brake | Shimano SLX M7120 | Shimano XT |
| Handlebar | Specialized Mini Rise | Phoenix Team Flat Carbon |
| Seatpost | X-Fusion Manic | Fox Transfer |
| Saddle | Specialized Power | WTB Volt |
| Frame | not listed | Pivot Mach 4 SL |
| Chainring | not listed | Race Face RIDE |
| Wheelset | not listed | DT Swiss M1700 |
| Rotor | not listed | Shimano XT Centerlock |
| Stem | not listed | Phoenix Team XC/Trail |
| Grips | not listed | Phoenix Factory Lock-On |
| Headset | not listed | Pivot Precision Sealed Integrated |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



