2022 Specialized Epic Hardtail vs 2022 Merida BIG.NINE 700
The XL is the Merida BIG.NINE 700 size closest to your XL Specialized Epic Hardtail. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Merida BIG.NINE 700
Compared with the Specialized Epic Hardtail in XL, the Merida BIG.NINE 700 in XL places the top of the head tube 6 mm higher and 25 mm further back, relative to the bottom bracket. Its wheelbase is 34 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +6 mm
- Higher front end
- Frame reach
- −25 mm
- Shorter frame reach
- Wheelbase
- −34 mm
- Shorter: quicker to change direction
- Head angle
- +1.5°
- Steeper: sharper steering
- Chainstays
- +3 mm
- Longer: more planted
The two frames
Specialized Epic Hardtail, XLMerida BIG.NINE 700, XLDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Epic Hardtail XL | Merida BIG.NINE 700 XL | Difference |
|---|---|---|---|
| Reach | 480mm | 455 | −25 mm |
| Stack | 636mm | 642 | +6 mm |
| Head tube angle | 68.5° | 70 | +1.5° |
| Seat tube angle | 74° | 73.5 | −0.5° |
| Chainstay length | 430mm | 433 | +3 mm |
| Wheelbase | 1176mm | 1142 | −34 mm |
| BB drop | 63mm | 65 | +2 mm |
| BB height | 309mm | not listed | |
| Standover | 847mm | 816 | −31 mm |
| Seat tube length | 520mm | 532 | +12 mm |
| Fork length | 506mm | 506 | ±0 mm |
| Head tube length | 125mm | 125 | ±0 mm |
| Effective top tube | not listed | 645 |
Differences are the Merida BIG.NINE 700 minus the Specialized Epic Hardtail. Full charts: 2022 Specialized Epic Hardtail, 2022 Merida BIG.NINE 700.
Where each sits in its class
Specialized Epic HardtailMerida BIG.NINE 700
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic HardtailHardtail | Merida BIG.NINE 700700 |
|---|---|---|
| Fork | RockShox Judy Gold | Manitou Markhor Comp |
| Shifter | SRAM NX Eagle | Shimano XT |
| Derailleur | SRAM NX Eagle | Shimano XT, Shimano XT M8120 Shadow+ |
| Cassette | SRAM NX Eagle | Shimano SLX |
| Chain | SRAM SX Eagle | KMC X12 |
| Crankset | SRAM X1000 Eagle | Shimano XT |
| Bottom bracket | SRAM DUB | Shimano MT500-PA pressfit |
| Tire | Specialized Fast Trak, Specialized Renegade | Maxxis Ikon |
| Brake | SRAM T | Shimano XT |
| Handlebar | Specialized Mini Rise | Merida EXPERT CC |
| Saddle | Specialized Power Sport | not listed |
| Frame | not listed | Merida BIG.NINE LITE |
| Hub | not listed | Shimano SLX |
| Rim | not listed | Merida EXPERT CC |
| Rotor | not listed | Shimano SM-RT54 |
| Stem | not listed | Merida EXPERT CC |
| Grips | not listed | Merida COMP EC |
| Headset | not listed | Merida M2331 |
| Seatpost | not listed | Merida COMP CC |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



