2023 Specialized Epic Evo Pro LTD vs 2024 Specialized Epic 8 EVO Pro
The Specialized Epic 8 EVO Pro size closest to your M is the M. Compare the M instead
What changes on the Specialized Epic 8 EVO Pro
Compared with the Specialized Epic Evo Pro LTD in M, the Specialized Epic 8 EVO Pro in L places the top of the head tube 16 mm higher and 34 mm further forward, relative to the bottom bracket. Its wheelbase is 50 mm longer, which can contribute to stability at speed.
- Frame stack
- +16 mm
- Higher front end
- Frame reach
- +34 mm
- Longer frame reach
- Wheelbase
- +50 mm
- Longer: steadier at speed
- Head angle
- −0.6°
- Slacker: calmer steering
- Chainstays
- −3 mm
- Shorter: livelier
The two frames
Specialized Epic Evo Pro LTD, MSpecialized Epic 8 EVO Pro, LDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Epic Evo Pro LTD M | Specialized Epic 8 EVO Pro L | Difference |
|---|---|---|---|
| Reach | 436mm | 470mm | +34 mm |
| Stack | 597mm | 613mm | +16 mm |
| Head tube angle | 66.5° | 65.9° | −0.6° |
| Seat tube angle | 74.5° | 75° | +0.5° |
| Chainstay length | 438mm | 435mm | −3 mm |
| Wheelbase | 1164mm | 1214mm | +50 mm |
| BB drop | 36mm | 39mm | +3 mm |
| BB height | 336mm | 331mm | −5 mm |
| Standover | 781mm | 775mm | −6 mm |
| Seat tube length | 430mm | 450mm | +20 mm |
| Fork length | 530mm | 540mm | +10 mm |
| Head tube length | 100mm | 110mm | +10 mm |
Differences are the Specialized Epic 8 EVO Pro minus the Specialized Epic Evo Pro LTD. Full charts: 2023 Specialized Epic Evo Pro LTD, 2024 Specialized Epic 8 EVO Pro.
Where each sits in its class
Specialized Epic Evo Pro LTDSpecialized Epic 8 EVO Pro
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic Evo Pro LTDEvo Pro LTD | Specialized Epic 8 EVO ProEVO Pro |
|---|---|---|
| Fork | RockShox SID Ultimate | Fox Factory |
| Rear shock | RockShox SIDLuxe Ultimate | Fox Float Factory |
| Shifter | SRAM Pod Controller | SRAM Pod Controller |
| Derailleur | SRAM X0 Eagle AXS | SRAM X0 Eagle Transmission |
| Cassette | SRAM X0 Eagle | SRAM 1295 |
| Chain | SRAM X0 Eagle | SRAM X0 Eagle |
| Crankset | SRAM X0 Eagle | SRAM X0 Eagle |
| Bottom bracket | SRAM DUB | SRAM DUB |
| Tire | Specialized Ground Control | Specialized Purgatory, Specialized Ground Control |
| Hub | DT Swiss 350 | not listed |
| Rim | Roval Control | Roval Control |
| Brake | SRAM Stealth Bronze | SRAM Code |
| Handlebar | Roval Control | Roval Control |
| Stem | TruVativ Descendant 35 | Race Face Turbine |
| Seatpost | Specialized Bike Yoke Revive | Fox Transfer |
| Saddle | Specialized Power Expert | Specialized Power Expert |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



