2025 Specialized Epic Hardtail Comp vs 2025 Specialized Chisel Hardtail
The Specialized Chisel Hardtail size closest to your M is the M. Compare the M instead
What changes on the Specialized Chisel Hardtail
Compared with the Specialized Epic Hardtail Comp in M, the Specialized Chisel Hardtail in L places the top of the head tube 11 mm higher and 25 mm further forward, relative to the bottom bracket. Its wheelbase is 37 mm longer, which can contribute to stability at speed.
- Frame stack
- +11 mm
- Higher front end
- Frame reach
- +25 mm
- Longer frame reach
- Wheelbase
- +37 mm
- Longer: steadier at speed
- Head angle
- −0.5°
- Slacker: calmer steering
- Chainstays
- +2 mm
- About the same
The two frames
Specialized Epic Hardtail Comp, MSpecialized Chisel Hardtail, LDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Epic Hardtail Comp M | Specialized Chisel Hardtail L | Difference |
|---|---|---|---|
| Reach | 430mm | 455mm | +25 mm |
| Stack | 608mm | 619mm | +11 mm |
| Head tube angle | 68.5° | 68° | −0.5° |
| Seat tube angle | 74° | 74° | ±0.0° |
| Effective top tube | 604mm | not listed | |
| Chainstay length | 430mm | 432mm | +2 mm |
| Wheelbase | 1117mm | 1154mm | +37 mm |
| BB drop | 63mm | 63mm | ±0 mm |
| BB height | 309mm | 309mm | ±0 mm |
| Standover | 792mm | 816mm | +24 mm |
| Seat tube length | 430mm | 470mm | +40 mm |
| Fork length | 506mm | 506mm | ±0 mm |
| Head tube length | 95mm | 110mm | +15 mm |
Differences are the Specialized Chisel Hardtail minus the Specialized Epic Hardtail Comp. Full charts: 2025 Specialized Epic Hardtail Comp, 2025 Specialized Chisel Hardtail.
Where each sits in its class
Specialized Epic Hardtail CompSpecialized Chisel Hardtail
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Epic Hardtail CompHardtail Comp | Specialized Chisel HardtailHardtail |
|---|---|---|
| Frame | Specialized FACT 11m | Specialized D'Aluisio Smartweld M5 |
| Fork | RockShox SID SL | not listed |
| Shifter | SRAM Pod Controller | not listed |
| Derailleur | SRAM S1000 Eagle Transmission | not listed |
| Cassette | SRAM 1270 Transmission | not listed |
| Chain | SRAM GX Eagle Transmission | not listed |
| Crankset | SRAM S1000 Eagle | not listed |
| Bottom bracket | SRAM DUB | not listed |
| Wheelset | Specialized 29 | not listed |
| Tire | Specialized Fast Trak, Specialized Renegade | not listed |
| Brake | SRAM Level Bronze | not listed |
| Rotor | SRAM 180, SRAM 160 | not listed |
| Handlebar | Specialized Mini Rise | not listed |
| Stem | Specialized 3D-Forged Alloy | not listed |
| Grips | Specialized Trail Grips | not listed |
| Seatpost | Specialized Alloy | not listed |
| Saddle | Specialized Power Sport | not listed |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



