2025 Specialized Rockhopper vs 2024 Cube Reaction Pro
The M is the Cube Reaction Pro size closest to your M - 27.5 Specialized Rockhopper. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Cube Reaction Pro
Compared with the Specialized Rockhopper in M - 27.5, the Cube Reaction Pro in M places the top of the head tube 11 mm higher and 16 mm further back, relative to the bottom bracket. Its wheelbase is 3 mm shorter, which can contribute to quicker direction changes.
- Frame stack
- +11 mm
- Higher front end
- Frame reach
- −16 mm
- Shorter frame reach
- Wheelbase
- −3 mm
- Shorter: quicker to change direction
- Head angle
- ±0.0°
- About the same head angle
- Chainstays
- +10 mm
- Longer: more planted
The two frames
Specialized Rockhopper, M - 27.5Cube Reaction Pro, MDrawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Rockhopper M - 27.5 | Cube Reaction Pro M | Difference |
|---|---|---|---|
| Reach | 425mm | 409 | −16 mm |
| Stack | 616mm | 627 | +11 mm |
| Head tube angle | 68.5° | 68.5 | ±0.0° |
| Seat tube angle | 73.5° | 73.5 | ±0.0° |
| Effective top tube | 608mm | 595 | −13 mm |
| Chainstay length | 440mm | 450 | +10 mm |
| Wheelbase | 1128mm | 1125 | −3 mm |
| BB drop | 62mm | not listed | |
| BB height | 310 | not listed | |
| Standover | 754mm | not listed | |
| Seat tube length | not listed | 420 | |
| Fork length | 515mm | not listed | |
| Head tube length | 95mm | 111 | +16 mm |
Differences are the Cube Reaction Pro minus the Specialized Rockhopper. Full charts: 2025 Specialized Rockhopper, 2024 Cube Reaction Pro.
Where each sits in its class
Specialized RockhopperCube Reaction Pro
Each bike is ranked against the other XC bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized RockhopperRockhopper | Cube Reaction ProPro |
|---|---|---|
| Frame | Specialized A1 | Cube Reaction |
| Fork | SR Suntour XCM | RockShox Judy |
| Shifter | Shimano Altus | Shimano XT M8100 |
| Derailleur | Shimano Altus M2020, Shimano Altus M2000 | Shimano XT M8100 SGS |
| Cassette | SunRace 11-36 | Shimano Deore M6100 |
| Chain | KMC X9EPT | KMC X-12 |
| Crankset | Specialized Stout | Shimano MT511 |
| Pedals | Specialized Flat Pedal | Acid PP MTB |
| Wheelset | Formula SP-2125 | Acid EX25 |
| Tire | Specialized Fast Trak Sport | Schwalbe Racing Ralph |
| Hub | Formula SP-2125 | not listed |
| Brake | Shimano MT200 | Shimano MT410 |
| Rotor | Shimano MT200 | Shimano MT800 |
| Handlebar | Specialized Mini Rise | Cube Rise Trail Bar |
| Stem | Specialized Stout | Cube Performance SLX |
| Grips | Specialized Trail | Acid Icon |
| Saddle | Specialized Bridge Sport | Acid Venec Lite |
| Chainring | not listed | Shimano 32 |
| Bottom bracket | not listed | Prowheel PW-MB68 |
| Headset | not listed | Cube FPH868 |
| Seatpost | not listed | Cube Performance |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



