2017 Specialized Roubaix Expert vs 2019 Specialized Allez Sport
The 54 is the Specialized Allez Sport size closest to your 52 Specialized Roubaix Expert. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez Sport
Compared with the Specialized Roubaix Expert in 52, the Specialized Allez Sport in 54 places the top of the head tube at about the same height and 9 mm further forward, relative to the bottom bracket.
- Frame stack
- +1 mm
- About the same height
- Frame reach
- +9 mm
- Longer frame reach
- Wheelbase
- +1 mm
- About the same
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- +2 mm
- About the same
The two frames
Specialized Roubaix Expert, 52Specialized Allez Sport, 54Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Roubaix Expert 52 | Specialized Allez Sport 54 | Difference |
|---|---|---|---|
| Reach | 371 | 380mm | +9 mm |
| Stack | 569 | 570mm | +1 mm |
| Head tube angle | 72.25 | 73° | +0.8° |
| Seat tube angle | 74 | 73.25° | −0.8° |
| Effective top tube | 534.9mm | 552mm | +17 mm |
| Chainstay length | 413mm | 415mm | +2 mm |
| Wheelbase | 987 | 988mm | +1 mm |
| BB drop | 77.5mm | 76mm | −2 mm |
| Standover | 743 | 775mm | +32 mm |
| Seat tube length | 462 | 510mm | +48 mm |
| Head tube length | 110mm | 155mm | +45 mm |
| BB height | not listed | 264mm | |
| Fork length | not listed | 375mm |
Differences are the Specialized Allez Sport minus the Specialized Roubaix Expert. Full charts: 2017 Specialized Roubaix Expert, 2019 Specialized Allez Sport.
Where each sits in its class
Specialized Roubaix ExpertSpecialized Allez Sport
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Roubaix ExpertExpert | Specialized Allez SportSport |
|---|---|---|
| Frame | Specialized FACT 10R | not listed |
| Fork | Specialized Roubaix | not listed |
| Shifter | Shimano ST-RS685 | Shimano Sora |
| Derailleur | Shimano Ultegra | Shimano Sora |
| Cassette | Shimano Ultegra | not listed |
| Chain | Shimano Ultegra | KMC X9 |
| Crankset | Shimano Ultegra | Praxis Alba M30 |
| Chainring | Shimano Ultegra | not listed |
| Wheelset | DT Swiss R470 | Specialized Axis Sport |
| Tire | Specialized Turbo Pro | Specialized Espoir Sport |
| Rim | DT Swiss R460 | not listed |
| Brake | Shimano RS805 | Specialized Axis 1.0 |
| Handlebar | Specialized Hover Expert | not listed |
| Stem | Specialized Pro SL | not listed |
| Bar tape | Specialized S-Wrap Roubaix | not listed |
| Seatpost | Specialized CG-R | not listed |
| Saddle | Specialized Phenom Expert GT | Specialized Toupé Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



