2018 Specialized Roubaix SRAM eTap vs 2019 Specialized Allez Sport
The 54 is the Specialized Allez Sport size closest to your 52 Specialized Roubaix SRAM eTap. We match frame stack and reach. This is a geometry comparison, not a fit recommendation; stem, spacers, handlebars and saddle setup also affect your riding position.
What changes on the Specialized Allez Sport
Compared with the Specialized Roubaix SRAM eTap in 52, the Specialized Allez Sport in 54 places the top of the head tube at about the same height and 9 mm further forward, relative to the bottom bracket.
- Frame stack
- +1 mm
- About the same height
- Frame reach
- +9 mm
- Longer frame reach
- Wheelbase
- +1 mm
- About the same
- Head angle
- +0.8°
- Steeper: sharper steering
- Chainstays
- +2 mm
- About the same
The two frames
Specialized Roubaix SRAM eTap, 52Specialized Allez Sport, 54Drawn to scale and lined up at the bottom bracket.
Geometry side by side
| Measurement | Specialized Roubaix SRAM eTap 52 | Specialized Allez Sport 54 | Difference |
|---|---|---|---|
| Reach | 371mm | 380mm | +9 mm |
| Stack | 569mm | 570mm | +1 mm |
| Head tube angle | 72.25° | 73° | +0.8° |
| Seat tube angle | 74° | 73.25° | −0.8° |
| Effective top tube | 534.9mm | 552mm | +17 mm |
| Chainstay length | 413mm | 415mm | +2 mm |
| Wheelbase | 987mm | 988mm | +1 mm |
| BB drop | 77.5mm | 76mm | −2 mm |
| Standover | 743mm | 775mm | +32 mm |
| Seat tube length | 462mm | 510mm | +48 mm |
| Head tube length | 110mm | 155mm | +45 mm |
| BB height | not listed | 264mm | |
| Fork length | not listed | 375mm |
Differences are the Specialized Allez Sport minus the Specialized Roubaix SRAM eTap. Full charts: 2018 Specialized Roubaix SRAM eTap, 2019 Specialized Allez Sport.
Where each sits in its class
Specialized Roubaix SRAM eTapSpecialized Allez Sport
Each bike is ranked against the other road bikes on Quiver, on frame geometry alone. Not your hand position or ride feel.
What each ships with
The stock build of each bike's first listed trim. Parts that match are dimmed.
| Part | Specialized Roubaix SRAM eTapS-Works SRAM eTap | Specialized Allez SportSport |
|---|---|---|
| Shifter | SRAM eTap | Shimano Sora |
| Derailleur | SRAM RED E-TAP, SRAM eTap | Shimano Sora |
| Cassette | SRAM Red 22 | not listed |
| Chain | SRAM RED22 | KMC X9 |
| Crankset | SRAM Red 22 | Praxis Alba M30 |
| Wheelset | Roval CLX 32 | Specialized Axis Sport |
| Tire | Specialized Turbo Cotton | Specialized Espoir Sport |
| Brake | SRAM Red eTap | Specialized Axis 1.0 |
| Seatpost | Specialized CG-R | not listed |
| Saddle | Specialized S-Works Phenom GT | Specialized Toupé Sport |
Know what is on every bike.
Add your bike to Quiver. Keep its parts, setup, and service history together, then share your build.
Explore the app



